Wide open 2 acre lot in a great location bordering the Millers Run River and just off exit 24 on 1-91 lends itself to use as a great site for an RV, camping, hangout or maybe just use for overflow parking. Not suitable for building as it is in the FEMA flood area.
| MLS # | 4904319 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 1595 |
| Listing Provided By | StoneCrest Properties, LLC2 | Nate Bartlett |
| Zoning | Lyndonville |
|---|---|
| Acreage | 2.00 |
| Lot Features | Pasture, Open Lot, Subdivided |
|---|
| Utilities | None |
|---|---|
| Electric | On-Site |
| Sewer | On-Site Septic Needed |
| Tax Annual Amount | 1158.16 |
|---|---|
| Tax Year | 2024 |
| State | VT |
|---|---|
| County | Caledonia |
| City | Lyndon |
| Zip Code | 05851 |
| Area | VT Caledonia |
| Listing VS Median (in 05851) | |
Price: $25,000 low | high Med: $0 On site: 1595 low | high Med: | |
| State | VT |
|---|---|
| County | Caledonia |
| City | Lyndon |
| Zip Code | 05851 |
| Area | VT Caledonia |
| Listing VS Median (in 05851) | |
Price: $25,000 low | high Med: $0 On site: 1595 low | high Med: | |
![]() | $169,9001362 Vail DriveLyndon, VT 05851 |