Large in town home is waiting for your finishing touch. The home has been gone through extensively over that past 2 years with everything from a new 200 amp electrical panel and wiring, new lighting, drywall, flooring, paint, etc. Also the big ticket items have been done like the brand new kitchen, 2 new full bathrooms, new propane furnace, a new roof and extensive repairs to the exterior clapboards. The seller does also have a quote to repair the foundation. On the main floor you will find the large kitchen with open space on either side giving you the choice of where to dine. A large living room and transitional space along with a full bathroom round out the first floor. Moving upstairs you will find 5 bedrooms, currently permitted as a 4 bedroom so you choose what you want to do with the additional space. Also upstairs you will find the very large, renovated full bathroom with double vanity sinks as well as your washer and dryer. Moving outside there is a new deck and set of stairs to the backyard which is good size for the neighborhood and partially fenced. Finishing up we have a 2 stall attached garage with ample storage space above. The location doesn't get much better with Interstate 91 just 2 miles away, 1.5 miles North Country Hospital, 1 mile from downtown Newport, just .5 miles to Newport elementary school and North Country High School.
| MLS # | 5072580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1900 |
| Days On Site | 239 |
| Listing Provided By | Century 21 Farm & Forest | David Kennison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | GR |
| Acreage | 0.42 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating | Propane, Forced Air, Hot Air |
| Interior Features | Attic with Hatch/Scuttle, Bar, Ceiling Fan(s), Kitchen/Dining, Indoor Storage, 2nd Floor Laundry |
| Appliances | Dryer, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater |
| Exterior Features | Partial Fence, Covered Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame, Wood Siding |
| Foundation Details | Concrete, Stone |
| Lot Features | City Lot, Corner Lot, Near Country Club, Near Golf Course, Near Shopping, Near Snowmobile Trails, Neighborhood, Near Public Transit, Near Hospital, Near School(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Available, Propane, Phone Available |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 2964.86 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport City Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05855) | |
Price: $149,900 low | high Med: $94,796 On site: 239 low | high Med: 526 | |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport City Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05855) | |
Price: $149,900 low | high Med: $94,796 On site: 239 low | high Med: 526 | |