Looking to build your own equity? This home has an acre of land, drilled well, septic system and new furnace in 2025. Make whatever cosmetic improvements that meet your needs and desires. Just over 5 miles from Randolph Village on a paved road. Come visit this property and see how you can make it yours.
| MLS # | 5088017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1850 |
| Days On Site | 103 |
| Listing Provided By | Dennis Brown Realty | Dennis Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Village |
| Acreage | 1.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Hot Air |
| Exterior Features | Covered Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Clapboard |
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | On-Site Septic Exists |
| Tax Annual Amount | 2484.66 |
|---|---|
| Tax Rate | 2.79 |
| Tax Assessed Value | 88900 |
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orange |
| City | Braintree |
| Zip Code | 05060 |
| Area | VT Orange |
| School District | Orange Southwest |
| Elementary School | Braintree Elementary School |
| High School | RandolphUH |
| Listing VS Median (in 05060) | |
Price: $139,900 low | high Med: $0 On site: 103 low | high Med: | |
| State | VT |
|---|---|
| County | Orange |
| City | Braintree |
| Zip Code | 05060 |
| Area | VT Orange |
| School District | Orange Southwest |
| Elementary School | Braintree Elementary School |
| High School | RandolphUH |
| Listing VS Median (in 05060) | |
Price: $139,900 low | high Med: $0 On site: 103 low | high Med: | |