There is a well-constructed driveway leading into Lot #3, which spans 5.8 acres of primarily open land. It features 863 feet of frontage along Gibbs Road and includes a right-of-way along one side. Utilities are accessible at the road. This lot will be sold with a permit already in place. It is one of three lots currently available.
| MLS # | 5091510 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 86 |
| Listing Provided By | Century 21 Farm & Forest | Lyell Reed |
| Zoning | Residential Vacant Land |
|---|---|
| Acreage | 5.80 |
| Lot Features | Open Lot, Wooded |
|---|
| Utilities | Phone Available |
|---|---|
| Electric | At Street |
| Sewer | On-Site Septic Needed |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport Town |
| Zip Code | 05857 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport Center Elementary |
| High School | North Country Union High Sch |
| Listing VS Median (in 05857) | |
Price: $70,000 low | high Med: $0 On site: 86 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport Town |
| Zip Code | 05857 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport Center Elementary |
| High School | North Country Union High Sch |
| Listing VS Median (in 05857) | |
Price: $70,000 low | high Med: $0 On site: 86 low | high Med: | |