Charming South Burlington home with space, gardens, and beautiful outdoor living. A truly special property - warmth, character, and thoughtful updates - lovingly cared for by the same family since 1978. Set on approximately 0.31 acres, this inviting 3-bedroom plus bonus/flex room with closet, 3-full-bath home offers comfortable living spaces, wonderful outdoor areas, and a setting that balances neighborhood living with real privacy. The heart of the home opens to a screened porch and spacious deck - morning coffee, summer meals, entertaining, or a quiet evening outside. Fenced backyard backs to UVM Horticulture farm for a peaceful open backdrop that is increasingly hard to find. List of add-ons: low maintenance vinyl siding, 16' screened porch next to a 16' x 12' open deck. 1200 sq feet of vegetable garden, New 10 year smoke /Co2 detectors just installed (Sept), hardwood maple floors upstairs, tile and carpet on the lower level, full walk out sliding door on lower level as well as a rear garage door out to the patio area under the Porch perfect for grilling (even in the winter!) 2 car garage with separate side entrance housing an additional room with a refrigerator, a freezer and workbench included with home. Detached shed in the rear houses your tools, lawnmower and snow blower. Solid home, One of a kind home
| MLS # | 5108405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1969 |
| Days On Site | 31 |
| Listing Provided By | Derek Greene | Derek Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.31 |
| Rooms Total | 10 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Baseboard, Electric, Gas Heater |
| Interior Features | Blinds, Ceiling Fan(s), Dining Area, Gas Fireplace, 2 Fireplaces, Hearth, Kitchen/Dining, Laundry Hook-ups, Attic with Pulldown |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Electric Range, Refrigerator, Washer, Exhaust Fan |
| Exterior Features | Deck, Dog Fence, Partial Fence, Shed, Window Screens, Double Pane Window(s) |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Block, Concrete Slab |
| Lot Features | Country Setting, Landscaped |
| Accessibility Features | 1st Floor Hrd Surfce Flr, Bathroom Blocking in Wall, Bathroom w/Tub |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Utilities | Cable, Cable Available, Underground Gas |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | Public |
| Tax Annual Amount | 9235 |
|---|---|
| Tax Assessed Value | 422900 |
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in 05403) | |
Price: $649,900 low | high Med: $0 On site: 31 low | high Med: | |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in 05403) | |
Price: $649,900 low | high Med: $0 On site: 31 low | high Med: | |