New ListingAN INCREDIBLE OPPORTUNITY IN THE HEART OF BURLINGTON! Welcome home to this charming 3-bedroom home tucked away on a secluded city lot while keeping you close to everything Burlington has to offer! Step inside to a bright & refreshed interior where updated flooring, crisp finishes & incredible natural light create a clean, move-in ready feel throughout. The main level offers an easy-flow layout between the living room, dining space & kitchen, providing plenty of flexibility for everyday living & entertaining alike. A full bath completes the 1st floor while all 3 bedrooms are situated upstairs, creating nice separation between your living & sleeping spaces. Outside, the manageable .13-acre lot offers room to enjoy the warmer months without spending your entire weekend maintaining it, while the detached 2-car garage is a huge bonus for in-town living, providing excellent parking, storage or additional space for all of the toys! With public water & sewer, natural gas heat and easy access to everything the Queen City has to offer, this property combines convenience, character & functionality in a location that's tough to beat. Whether you're searching for your first home, looking to downsize or simply want to put down roots in Burlington, This home is ready for its next chapter. Don't wait, schedule your showing today! Seller is a licensed real estate agent.
| MLS # | 5112377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1920 |
| Days On Site | 4 |
| Listing Provided By | KW Vermont | Justin Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Hot Air |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Exterior Features | Full Fence |
|---|---|
| Roof | Architectural Shingle, Asphalt Shingle |
| Construction Materials | Wood Frame, Clapboard, Vinyl Siding |
| Foundation Details | Stone |
| Lot Features | City Lot, Interior Lot, Secluded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public |
| Tax Annual Amount | 7215.84 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Chittenden |
| City | Burlington |
| Zip Code | 05401 |
| Area | VT Chittenden |
| School District | Burlington School District |
| Elementary School | Edmunds Elementary School |
| High School | Burlington |
| Listing VS Median (in 05401) | |
Price: $440,000 low | high Med: $269,000 On site: 4 low | high Med: 564 | |
| State | VT |
|---|---|
| County | Chittenden |
| City | Burlington |
| Zip Code | 05401 |
| Area | VT Chittenden |
| School District | Burlington School District |
| Elementary School | Edmunds Elementary School |
| High School | Burlington |
| Listing VS Median (in 05401) | |
Price: $440,000 low | high Med: $269,000 On site: 4 low | high Med: 564 | |