Vacation getaway or cute starter home maybe? End of the Fish and Game Road . Legal trail. Electricity. Was originally the club house for the Fish and Game Club which is just below. Lots of mature hardwood coming up the road making for a very scenic entrance. Daylight basement which has 1/2 bath, eat-in kitchen and living room. (FIreplace is not included)Upper level/1st floor has a laundry nook, 2 bedrooms, and full bath. Sheds belong to the tenant and are not included. Tucked away at the edge of the wood with lots of mature hardwood and softwood. Almost abuts the VAST trail
| MLS # | 5093900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (30) Under Contract - Pending |
| Year | 1970 |
| Days On Site | 76 |
| Listing Provided By | Conley Country Real Estate & Insurance | Michael Conley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SEAS 2 |
| Acreage | 11.00 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Forced Air |
| Interior Features | Laundry Hook-ups |
| Appliances | Gas Range, Refrigerator |
| Exterior Features | Covered Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Near Snowmobile Trails |
| Garage Yes / No | No |
|---|
| Utilities | Other |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Septic Tank |
| Tax Annual Amount | 2365.15 |
|---|---|
| Tax Assessed Value | 101600 |
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Derby Elementary |
| High School | North Country Union High Sch |
| Listing VS Median (in 05829) | |
Price: $209,000 low | high Med: $0 On site: 76 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Derby Elementary |
| High School | North Country Union High Sch |
| Listing VS Median (in 05829) | |
Price: $209,000 low | high Med: $0 On site: 76 low | high Med: | |