Located in a sweet little neighborhood, this exceptionally tidy home offers convenient proximity while remaining surprisingly private. The main level features a ground-floor bedroom and a half bath with integrated laundry to eliminate trips to the basement. The updated kitchen includes a workstation sink with a cutting board, produce washing bin, and drying rack, along with an $800 appliance credit toward your choice of refrigerator! Step outside to a level yard and a lovely enclosed/screened-in porch that adds functional space for three-season living. Upstairs, you will find two additional bedrooms and a full bath. The exceptionally clean basement features poured concrete walls, 200 amp service, high ceilings with finishing potential, internal stairs, and external bulkhead access. Complete with a one-car garage, this home is entirely move-in ready. Open House Sunday Aug 30 from 12-2 PM. Furnished photos have been virtually staged.
| MLS # | 5107176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1998 |
| Days On Site | 39 |
| Listing Provided By | Hall Collins Real Estate Group | Franchesca Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.51 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Propane, Baseboard, Hot Water |
| Appliances | Dishwasher, Dryer, Gas Range, Washer |
| Exterior Features | Garden, Covered Porch, Enclosed Porch, Shed |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | In Town |
| Accessibility Features | 1st Floor 1/2 Bathroom, Bathroom w/Tub, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Propane |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | Public Sewer, Pump Up, Pumping Station |
| Tax Annual Amount | 8392.55 |
|---|---|
| Tax Year | 2027 |
| State | VT |
|---|---|
| County | Windsor |
| City | Hartford |
| Zip Code | 05001 |
| Area | VT Windsor |
| School District | Hartford School District |
| Elementary School | Dothan Brook |
| High School | HartfordHi |
| Listing VS Median (in 05001) | |
Price: $499,000 low | high Med: $0 On site: 39 low | high Med: | |
| State | VT |
|---|---|
| County | Windsor |
| City | Hartford |
| Zip Code | 05001 |
| Area | VT Windsor |
| School District | Hartford School District |
| Elementary School | Dothan Brook |
| High School | HartfordHi |
| Listing VS Median (in 05001) | |
Price: $499,000 low | high Med: $0 On site: 39 low | high Med: | |