Sunshine just floods thru the large new picture window in the front kitchen of this immaculate home. It is only one of many new updates and windows. Appliances are less than 5 years old, new carpeting 2 years ago, new kitchen countertops, new water heater, and a large new handicap walk in shower. Home has metal roof and vinyl siding and skirting, new shed, and newer large from deck. On either side of shed and elsewhere are garden spaces with perennials. In the side yard there currently are electrical meters for several of the mobile homes. They are going to be removed from that location and installed on a new platform near the road. This park is now a CoOp, owned by all lease holders in the park. The CoOp is in process of upgrading much of the infrastructure. A very cozy home for your retirement or first time owning your place.
| MLS # | 5079938 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $519 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1991 |
| Days On Site | 156 |
| Listing Provided By | BHHS Vermont Realty Group/S Burlington | Warren Palm |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | Residential |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Hot Air, In Floor |
| Interior Features | 1st Floor Laundry |
| Appliances | Dryer, Exhaust Hood, Electric Range, Refrigerator, Washer, Electric Water Heater, Exhaust Fan |
| Exterior Features | Deck, Shed, Double Pane Window(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | None |
| Lot Features | Leased, Level, Street Lights |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Site, Paved |
| Utilities | Cable Available |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Community, Private Sewer |
| Tax Annual Amount | 629.38 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Chittenden |
| City | Colchester |
| Zip Code | 05446 |
| Area | VT Chittenden |
| School District | Colchester School District |
| Elementary School | Union Memorial Primary School |
| High School | Colchester |
| Listing VS Median (in 05446) | |
Price: $90,000 low | high Med: $1,505,000 On site: 156 low | high Med: 1093 | |
| State | VT |
|---|---|
| County | Chittenden |
| City | Colchester |
| Zip Code | 05446 |
| Area | VT Chittenden |
| School District | Colchester School District |
| Elementary School | Union Memorial Primary School |
| High School | Colchester |
| Listing VS Median (in 05446) | |
Price: $90,000 low | high Med: $1,505,000 On site: 156 low | high Med: 1093 | |