Don’t miss this charming duplex in the heart of Burlington, offering an excellent opportunity for both owner-occupants and investors. Each unit features three bedrooms, one full bath, and separate utilities for added convenience. The first-floor unit is vacant and ready for immediate occupancy, showcasing a welcoming front porch, beautiful hardwood floors, classic French doors, and direct access to the basement. The second-floor unit offers hardwood floors, three spacious bedrooms, one full bath, and a private back porch, and is currently leased through the end of July.Additional highlights include laundry hookups in the basement, off-street parking for up to four vehicles, and a manageable yard that’s easy to maintain. Ideally situated near UVM, the UVM Medical Center, local colleges, Church Street Marketplace, and the Burlington Waterfront, this property combines comfort, convenience, and a highly desirable location. Whether you're looking for a place to call home while generating rental income or seeking a solid investment property, this duplex is a fantastic opportunity.
| MLS # | 5094975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1899 |
| Days On Site | 66 |
| Listing Provided By | Geri Reilly Real Estate | Geri Reilly |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-2 |
| Acreage | 0.08 |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Hot Air |
| Exterior Features | Covered Porch |
|---|---|
| Roof | Slate |
| Construction Materials | Wood Frame, Clapboard Exterior, Wood Siding |
| Foundation Details | Brick/Mortar, Stone |
| Lot Features | Near Shopping, Near Public Transit |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 9593 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Chittenden |
| City | Burlington |
| Zip Code | 05401 |
| Area | VT Chittenden |
| School District | Burlington School District |
| Listing VS Median (in 05401) | |
Price: $599,900 low | high Med: $269,000 On site: 66 low | high Med: 519 | |
| State | VT |
|---|---|
| County | Chittenden |
| City | Burlington |
| Zip Code | 05401 |
| Area | VT Chittenden |
| School District | Burlington School District |
| Listing VS Median (in 05401) | |
Price: $599,900 low | high Med: $269,000 On site: 66 low | high Med: 519 | |