Welcome to Parkside, a neighborhood with a real vibe. This summer, O'Brien Brothers introduces a new collection of thoughtfully designed homes beside Bombardier Park. Mornings unfold into pickup games. Evenings drift toward the playground. Weekends feel less scheduled, more lived. Homes here don't chase attention; they're composed with it. Floor plans that move with ease, shaped by natural light and proportion. Energy-efficient construction that keeps things comfortable without excess. A thoughtfully planned single-family home, the Arrowhead delivers the comfort and convenience of single-level living in a home designed to evolve with you. A future community pool will offer a place to reset when the day lingers. And Bombardier Park becomes an extension of home, fields, courts, trails, playgrounds, a skating rink, and local events. Not an amenity package. A setting. The location is quietly efficient. About seven minutes to Interstate 89. Roughly 20 minutes to Burlington and the UVM Medical Center. Close to what matters, without giving up space or pace. This is new construction built around attainable quality, not manufactured luxury. And for those looking ahead, all-electric and carbon-conscious options are available. Square footage is easy to measure. What matters is how a place fits once you're in it.
| MLS # | 5097765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $131 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | Element Real Estate | Element Parkside Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Checkerberry Residential |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Forced Air |
| Interior Features | Kitchen Island, Kitchen/Dining, Living/Dining, Primary BR w/ BA, Natural Light, Walk-In Closet(s), 1st Floor Laundry |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Exterior Features | Deck |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Curbing, Landscaped, Sidewalks, Trail/Near Trail, Near Paths, Neighborhood |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, Bathroom w/Step-in Shower, Bathroom w/Tub, One-Level Home, Paved Parking |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Driveway, Garage, Paved, Attached |
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| State | VT |
|---|---|
| County | Chittenden |
| City | Milton |
| Zip Code | 05468 |
| Area | VT Chittenden |
| Community Name | Parkside |
| School District | Milton Town |
| Elementary School | Milton Elementary School |
| High School | Milton Senior High School |
| Listing VS Median (in Parkside) | |
Price: $569,900 low | high Med: $0 On site: 54 low | high Med: | |
| State | VT |
|---|---|
| County | Chittenden |
| City | Milton |
| Zip Code | 05468 |
| Area | VT Chittenden |
| Community Name | Parkside |
| School District | Milton Town |
| Elementary School | Milton Elementary School |
| High School | Milton Senior High School |
| Listing VS Median (in Parkside) | |
Price: $569,900 low | high Med: $0 On site: 54 low | high Med: | |