Welcome home to this charming 3-bedroom, 2-bath ranch offering comfortable one-level living with endless potential. Relax and enjoy the breathtaking mountain views from the enclosed porch, the perfect place to unwind in every season. The spacious full walk-out basement provides an excellent opportunity to create additional finished living space, whether you're dreaming of a family room, home office, fitness area, or guest suite.Outside, you'll find a versatile barn ideal for storage, hobbies, livestock, or workshop space. Set in a picturesque location with stunning panoramic views, this property offers the perfect balance of country charm and everyday convenience. Whether you're looking for a peaceful primary residence, a hobby farm, or a home with room to grow, this property is ready for your personal touch. Don't miss the opportunity to make this scenic mountain-view retreat your own!
| MLS # | 5099873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1987 |
| Days On Site | 36 |
| Listing Provided By | Flex Realty | Kristianne Dwinell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 10.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Pellet Stove, Forced Air |
| Interior Features | Dining Area, Walk-In Closet(s), Basement Laundry |
| Appliances | Dishwasher, Microwave, Gas Range, Refrigerator |
| Exterior Features | Barn, Garden, Natural Shade, Enclosed Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding |
| Foundation Details | Concrete |
| Lot Features | Agricultural, Country Setting, Farm, Pasture, Hilly, Level, Mountain View, Open Lot, Recreational, Views, Near Skiing, Near Snowmobile Trails, Rural, Near ATV Trail |
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Private Sewer |
| Tax Annual Amount | 4193.49 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Caledonia |
| City | Newark |
| Zip Code | 05871 |
| Area | VT Caledonia |
| School District | Kingdom East |
| Elementary School | Newark Street School |
| High School | Choice |
| Listing VS Median (in 05871) | |
Price: $475,000 low | high Med: $100,000 On site: 36 low | high Med: 442.5 | |
| State | VT |
|---|---|
| County | Caledonia |
| City | Newark |
| Zip Code | 05871 |
| Area | VT Caledonia |
| School District | Kingdom East |
| Elementary School | Newark Street School |
| High School | Choice |
| Listing VS Median (in 05871) | |
Price: $475,000 low | high Med: $100,000 On site: 36 low | high Med: 442.5 | |