Remote cabin on 14.4 acres with the Bemis Brook running through. Trails and Class 4 Roads surround the property. Snowmobile and 4 Wheeler in the neighborhood.
| MLS # | 5099635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2019 |
| Days On Site | 38 |
| Listing Provided By | BHG Masiello Brattleboro | Mark A Yule Mr. |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 14.40 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Wood Stove |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Condo Development, Interior Lot, Secluded, Sloping, Stream, Timber, Trail/Near Trail, Walking Trails, Wooded, Rural |
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|---|
| Electric | Energy Storage Device |
| Sewer | Unknown |
| Tax Annual Amount | 1085.67 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Windham |
| City | Dover |
| Zip Code | 05356 |
| Area | VT Windham |
| Community Name | Turner |
| Elementary School | Dover Elementary School |
| High School | Choice |
| Listing VS Median (in Turner) | |
Price: $149,000 low | high Med: $0 On site: 38 low | high Med: | |
| State | VT |
|---|---|
| County | Windham |
| City | Dover |
| Zip Code | 05356 |
| Area | VT Windham |
| Community Name | Turner |
| Elementary School | Dover Elementary School |
| High School | Choice |
| Listing VS Median (in Turner) | |
Price: $149,000 low | high Med: $0 On site: 38 low | high Med: | |