Charming Village Home walking distance to main street and shops. This 5BR/2BA home has much to offer. Enclosed front porch, private back yard area, large Kitchen, Living room, 1st FL Bedroom and full bath. Three bedrooms on 2nd FL + walk in closet & home office space. Lower level walk-out has separate private entrance to additional 1 bedroom with 3/4 bath, kitchen & living room. Separate basement areas with washers and dryers + storage space. This home offers the opportunity to off set your mortgage payment with rental income from lower level.
| MLS # | 5104047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1920 |
| Days On Site | 12 |
| Listing Provided By | Great Northern Land Co., LLC | Peter Fina |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | City |
| Acreage | 0.08 |
| Rooms Total | 11 |
|---|---|
| Cooling | None |
| Heating | Baseboard, Zoned |
| Interior Features | Ceiling Fan(s), Kitchen/Dining, Natural Light, Basement Laundry |
| Appliances | Dryer, Microwave, Electric Range, Refrigerator, Washer, Water Heater off Boiler, Water Heater |
| Exterior Features | Partial Fence, Porch, Covered Porch, Enclosed Porch, Screened Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete, Fieldstone |
| Lot Features | City Lot, Neighbor Business, Sidewalks, Views, In Town, Near Shopping, Neighborhood, Near Hospital |
| Garage Yes / No | No |
|---|
| Utilities | Cable, Phone |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 2353.06 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport City Elementary |
| High School | NorthCntyS |
| Listing VS Median (in 05855) | |
Price: $199,000 low | high Med: $94,796 On site: 12 low | high Med: 526 | |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport City Elementary |
| High School | NorthCntyS |
| Listing VS Median (in 05855) | |
Price: $199,000 low | high Med: $94,796 On site: 12 low | high Med: 526 | |