Home for sale, as is, in Holland, Vermont. This property is located in a very rural community close to ATV and snowmobile trails, hiking and biking trails and pristine bodies of water for kayaking, canoeing and fishing. The property is mostly wooded and surrounded by farmland. This home was built and maintained by the same owner since 1992.It would make the perfect place to raise a family. There are 4 bedrooms, 2 1/2 bathrooms, a bonus room above the garage that could be a 5th bedroom and a family room in the partially finished basement. There are two sources of heat-wood and oil- that can be used together or separately. The basement is large enough to hold enough wood for the winter.There is plenty of storage space on this property both in the home and in an outside storage shed. The hoop style greenhouse is a great place to start those plants for the spring garden. The pool and patio offer a great way to enjoy Vermont's beautiful summers. The spacious lawn area provides plenty of room for children and pets alike.The property has its own drilled well and 1000 gallon septic system. It is also generator ready should the need arise.
| MLS # | 5096770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1992 |
| Days On Site | 56 |
| Listing Provided By | OwnerEntry.com | Dave White |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | r |
| Acreage | 11.00 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating | Oil, Forced Air, Wood Stove |
| Interior Features | Central Vacuum, Ceiling Fan(s), Dining Area, 1 Fireplace, Kitchen Island, Natural Woodwork, 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Exterior Features | Deck, Patio, In-Ground Pool, Shed, Greenhouse |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame, Clapboard |
| Foundation Details | Poured Concrete |
| Lot Features | Country Setting, Recreational, Stream, Wooded, Rural |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Attached |
| Utilities | Other |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Private Sewer |
| Tax Annual Amount | 5768 |
|---|---|
| Tax Year | 2024 |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05830 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Derby Elementary |
| High School | North Country Union High Sch |
| Listing VS Median (in 05830) | |
Price: $510,000 low | high Med: $0 On site: 56 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05830 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Derby Elementary |
| High School | North Country Union High Sch |
| Listing VS Median (in 05830) | |
Price: $510,000 low | high Med: $0 On site: 56 low | high Med: | |