Historic Charm Meets Stunning Views in the Heart of Burlington Welcome to one of the most desirable and spacious residences in this iconic historic building! This beautifully refreshed 2-bedroom, 2-bath corner unit offers unmatched western-facing views of Lake Champlain, the Adirondack Mountains, and breathtaking sunsetsall visible from the living room, dining area, and both bedrooms. Natural light floods the space through large windows, highlighting the solid cherry hardwood floors and fresh neutral paint throughout. The open-concept kitchen, living, and dining area is perfect for entertaining or relaxing while taking in the scenery. A generous great room with hardwood flooring overlooks lively City Hall Park, giving you the best of both lake and city life. The primary bedroom features an en-suite full bath, while the second bedroom and additional full bath are perfect for guests or a home office setup. With abundant closet space, updated satin nickel hardware, and a truly move-in-ready condition, this unit combines modern comfort with timeless elegance. Pets are welcome, and parking is available per association. Heat, sewer and water included in HOA dues - The secure building has easy walkability to the Church Street Marketplace, The Flynn, Waterfront Park, and the bike path.
| MLS # | 5094851 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $748 |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1980 |
| Days On Site | 69 |
| Listing Provided By | Flat Fee Real Estate | Robert Foley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | Residential |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Dining Area, Elevator, Security Doors |
| Appliances | Dishwasher, Microwave, Electric Range |
| Roof | Rolled/Hot Mop |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete, Stone |
| Lot Features | City Lot |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 7797 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Chittenden |
| City | Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | Burlington School District |
| Elementary School | Edmunds Elementary School |
| High School | Burlington |
| Listing VS Median (in 05403) | |
Price: $349,900 low | high Med: $0 On site: 69 low | high Med: | |
| State | VT |
|---|---|
| County | Chittenden |
| City | Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | Burlington School District |
| Elementary School | Edmunds Elementary School |
| High School | Burlington |
| Listing VS Median (in 05403) | |
Price: $349,900 low | high Med: $0 On site: 69 low | high Med: | |