Rare opportunity to own a highly adaptable live/work property in Worcester with extensive infrastructure already in place. Set on 1.4+/- acres with town water, a 2-bedroom wastewater permit, 200-amp electrical service, and multiple improved buildings, this unique property offers possibilities that are increasingly difficult to find.The well-maintained mobile home has been thoughtfully updated and currently serves as a licensed commercial kitchen with a certificate of occupancy and commercial-grade improvements. The space remains functional and flexible, offering potential for continued business use, live/work arrangements, or future adaptation to suit a buyer's needs.A former three-bay garage has been converted into professional workshop space with water, mini-split heat pumps, propane heat, upgraded electrical service, and large double doors suitable for equipment or pallet access. Additional features include a detached garage, storage shed, covered RV bay, camper septic hookup, generator hookup, improved drainage, and underground power connections.Whether you're an entrepreneur, artisan producer, contractor, homesteader, agricultural business owner, or someone seeking an affordable property with significant existing infrastructure, this property is worth a closer look. The level lot, paved road access, and lack of local zoning add even more flexibility.A truly unique property where business, creativity, storage, workshop space, and residential potential come together in one versatile package.
| MLS # | 5095320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1967 |
| Days On Site | 65 |
| Listing Provided By | Heney Realtors - Element Real Estate (Montpelier) | Krista P Harness |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | N/A |
| Acreage | 1.40 |
| Rooms Total | 4 |
|---|---|
| Cooling | Mini Split |
| Heating | Propane, Oil, Electric, Forced Air, Mini Split |
| Interior Features | Ceiling Fan(s), 1st Floor Laundry |
| Appliances | Gas Range, Washer, Owned Water Heater |
| Exterior Features | Deck, Garden, Outbuilding, Enclosed Porch, Shed |
|---|---|
| Roof | Metal, Standing Seam |
| Construction Materials | Metal Siding |
| Foundation Details | Concrete Slab |
| Lot Features | Level |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, One-Level Home, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, RV Access/Parking, Unpaved, Covered, Detached |
| Utilities | Cable Available |
|---|---|
| Electric | 200+ Amp Service, Fuses |
| Sewer | On-Site Septic Exists, Private Sewer |
| Tax Annual Amount | 3282.95 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Washington |
| City | Worcester |
| Zip Code | 05682 |
| Area | VT Washington |
| School District | Washington Central |
| Elementary School | Doty Memorial Elementary |
| High School | U32HighSch |
| Listing VS Median (in 05682) | |
Price: $225,000 low | high Med: $0 On site: 65 low | high Med: | |
| State | VT |
|---|---|
| County | Washington |
| City | Worcester |
| Zip Code | 05682 |
| Area | VT Washington |
| School District | Washington Central |
| Elementary School | Doty Memorial Elementary |
| High School | U32HighSch |
| Listing VS Median (in 05682) | |
Price: $225,000 low | high Med: $0 On site: 65 low | high Med: | |