New Price! Roll up your sleeves and let your imagination run wild this three-bedroom, one-bathroom house is bursting with potential and waiting for someone ready to bring their vision to life. Calling all dreamers, do-it-yourself enthusiasts, and savvy investors: this fixer upper offers a genuine opportunity to build sweat equity and create something truly your own. The bones are here, the layout is workable, and the rest is up to you. Picture refinished floors, a reimagined kitchen, and a fresh coat of paint transforming each room into exactly what you've always pictured. Three bedrooms provide ample space for family, guests, or a dedicated home office, while the single bathroom is a blank slate begging for a thoughtful update. Whether you're hunting for your first home, a renovation project, Airbnb or a smart addition to your portfolio, this property rewards a little elbow grease with serious payoff. The location seals the deal. Commuters will appreciate having Marble Valley Regional Transit just a short stroll away, making car-free errands a breeze. When adventure calls, the legendary slopes of Killington Ski Area beckon just a scenic drive east, delivering world-class skiing and four seasons of mountain recreation.
| MLS # | 5096420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1930 |
| Days On Site | 60 |
| Listing Provided By | Watson Realty & Associates | Nancy Greenwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESD |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Oil, Hot Water, Radiator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | City Lot, Near Shopping, Near Skiing, Neighborhood, Near Public Transit, Near School(s) |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 3264.64 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Northwest Primary School |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $190,000 low | high Med: $101,899 On site: 60 low | high Med: 410 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Northwest Primary School |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $190,000 low | high Med: $101,899 On site: 60 low | high Med: 410 | |