Price Reduced ListingBack on the market at no fault of the property! This home features a spacious open floor plan filled with abundant natural light, beautifully updated with modern finishes, luxury vinyl flooring, and a cozy fireplace perfect for relaxing evenings at home. The kitchen shines with upgraded soft-close cabinetry, a built-in spice rack, stylish farmhouse lighting, and sleek black appliances. A separate laundry/utility room adds everyday convenience. The private primary suite includes its own bath for added comfort. Expansive front and back decks overlook a large, level yard, ideal for raised garden beds, fruit trees, or berry bushes.
| MLS # | 5077218 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1993 |
| Days On Site | 181 |
| Listing Provided By | KW Vermont- Enosburg | Dianna Benoit-Kittell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 3.80 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Kerosene, Forced Air, Hot Air |
| Interior Features | Dining Area, 1 Fireplace, Laundry Hook-ups, Primary BR w/ BA, Natural Light, Natural Woodwork, Walk-In Closet(s), 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Exterior Features | Deck, Garden |
|---|---|
| Roof | Corrugated, Metal |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Skirted, Concrete Slab |
| Lot Features | Country Setting, Trail/Near Trail, Near Snowmobile Trails, Rural |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, 1st Floor Low-Pile Carpet, One-Level Home, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Parking Spaces 6+, Unpaved, Detached |
| Utilities | Other |
|---|---|
| Electric | Circuit Breakers |
| Sewer | 1000 Gallon, Mound Leach Field, Septic Tank |
| State | VT |
|---|---|
| County | Franklin |
| City | Sheldon |
| Zip Code | 05483 |
| Area | VT Franklin |
| Elementary School | Sheldon Elementary School |
| High School | Choice |
| Listing VS Median (in 05483) | |
Price: $289,000 low | high Med: $0 On site: 181 low | high Med: | |
| State | VT |
|---|---|
| County | Franklin |
| City | Sheldon |
| Zip Code | 05483 |
| Area | VT Franklin |
| Elementary School | Sheldon Elementary School |
| High School | Choice |
| Listing VS Median (in 05483) | |
Price: $289,000 low | high Med: $0 On site: 181 low | high Med: | |