New ListingSet on 5 acres with stunning mountain views just outside Northfield Village, this Den Outdoors Eastern Farmhouse is a newly built, energy-efficient, fossil fuel-free home ready for today and the future. Morning sunrises flood the open concept kitchen, dining area, and living room. Evenings center on the Bari Plus TruHybrid wood stove or dining on the expansive wraparound covered porch. The kitchen features Thinscape composite countertops, a Samsung induction stove, Bosch dishwasher, Samsung counter-depth refrigerator, and a large pantry behind custom barn doors. A first-floor office and half bath complete the main level. Upstairs, the primary suite offers a walk-in closet and private bath with Wetwall waterproof panels, joined by two more bedrooms, a full bath, and laundry. Efficiency features include cassette-style mini splits in each bedroom, Pella Lifestyle Series windows and doors, an 80-gallon hybrid water heater, air exchanger, radiant bathroom heat, and top-rated insulation. Remote-controlled motorized stairs lead to a large attic. Swim in the landscaped, spring-fed pond, dive into ten feet of water off the diving rock, then rinse off in the enclosed outdoor hot shower with mountain views. The certified carefree wildlife garden offers continuous bloom. The 30'x30' barn with garage sits on a floating concrete slab with radiant tubing and an automatic door. Its covered porch opens to a private fenced yard with a custom stone fire pit. The living space above has a 3/4 bath and kitchenette with views; ideal as a rec room, guest space, possible studio apartment, or home-based business. Close to Norwich University, I-89 Exit 5, and Northfield Village shops and restaurants, with an easy commute to Montpelier. World-class Mad River Valley skiing is 35 minutes away. Stowe is 50 miles. Hiking, mountain biking, backcountry skiing, music, theater, and fine dining are nearby, with trails behind the house and VAST network access from the property.
| MLS # | 5112994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2024 |
| Listing Provided By | Vermont Real Estate Company | Lucas deSousa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | LDR |
| Acreage | 5.06 |
| Rooms Total | 16 |
|---|---|
| Cooling | Mini Split, Zoned |
| Heating | Wood, Electric, Heat Pump, Ceiling, Individual, Zoned, Passive Solar, Wood Stove, Wall Units |
| Interior Features | Ceiling Fan(s), Dining Area, Kitchen Island, Kitchen/Dining, Kitchen/Family, Kitchen/Living, Living/Dining, Primary BR w/ BA, Natural Light, Walk-In Closet(s), Wood Stove Hook-up |
| Appliances | Dishwasher, Dryer, Mini Fridge, Refrigerator, Washer, Electric Stove, Induction Cooktop, Heat Pump Water Heater |
| Exterior Features | Barn, Garden, Other, Porch, Covered Porch |
|---|---|
| Roof | Standing Seam |
| Construction Materials | Board & Batten Siding, Clapboard, Wood Siding |
| Foundation Details | Concrete, Poured Concrete |
| Lot Features | Country Setting, Pasture, Hilly, Landscaped, Level, Mountain View, Open Lot, Other, Pond on Lot, Rolling Slope, Secluded, Trail/Near Trail, Views, Wooded, Near Skiing, Near Snowmobile Trails, Rural, Near School(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Heated Garage, Driveway, Garage, Covered, Barn, Detached |
| Utilities | Cable Available, Phone Available, Phone |
|---|---|
| Electric | 200+ Amp Service |
| Sewer | 1000 Gallon, Concrete, Leach Field On-Site, Mound Septic, On-Site Septic Exists, Private, Septic Design Available, Septic Tank |
| Tax Annual Amount | 11877.12 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Washington |
| City | Northfield |
| Zip Code | 05663 |
| Area | VT Washington |
| School District | Paine Mountain School District |
| Elementary School | Northfield Elementary School |
| High School | Northfield |
| Listing VS Median (in 05663) | |
Price: $919,900 low | high Med: $0 | |
| State | VT |
|---|---|
| County | Washington |
| City | Northfield |
| Zip Code | 05663 |
| Area | VT Washington |
| School District | Paine Mountain School District |
| Elementary School | Northfield Elementary School |
| High School | Northfield |
| Listing VS Median (in 05663) | |
Price: $919,900 low | high Med: $0 | |