Fully permitted lot in the heart of Isle La Motte. This lot is just under one acre, is cleared and ready to build your dream home on. Close to St. Anne's Shrine and Lake Champlain. Subject to provisions of Vermont Land Use Permit EC-6-1467.
| MLS # | 5079297 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 160 |
| Listing Provided By | RE/MAX North Professionals | Michael Savage |
| Zoning | None |
|---|---|
| Acreage | 0.83 |
| Lot Features | Level, Open Lot |
|---|
| Utilities | None |
|---|---|
| Electric | At Street |
| Sewer | Septic Design Available |
| Tax Annual Amount | 850 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Grand Isle |
| City | Isle La Motte |
| Zip Code | 05463 |
| Area | VT Grand Isle |
| School District | Champlain Islands Unified Union |
| Elementary School | Grand Isle School |
| High School | Choice |
| Listing VS Median (in 05463) | |
Price: $89,000 low | high Med: $475,000 On site: 160 low | high Med: 769 | |
| State | VT |
|---|---|
| County | Grand Isle |
| City | Isle La Motte |
| Zip Code | 05463 |
| Area | VT Grand Isle |
| School District | Champlain Islands Unified Union |
| Elementary School | Grand Isle School |
| High School | Choice |
| Listing VS Median (in 05463) | |
Price: $89,000 low | high Med: $475,000 On site: 160 low | high Med: 769 | |