Looking for the dream land of your own, in town but outside of it? Look no further! With 5 acres of gently sloped woods there's plenty of space to site multiple building lots if you so wish, and with it abutting Minard's Pond nature area and just minutes from the village, there's plenty to do. Bring your dreams and plans, this might just be for you! Sale is subject to final survey & subdivision approval from the town. For the whole parcel including this lot & lot #2, see MLS #5084133.
| MLS # | 5084134 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 125 |
| Listing Provided By | EXP Realty | Courtney Doubleday |
| Zoning | R-14 |
|---|---|
| Acreage | 5.28 |
| Lot Features | Abuts Conservation, In Town, Near Paths, Sloping, Subdivided, Timber, Trail/Near Trail, Wooded |
|---|
| Utilities | None |
|---|---|
| Electric | At Street |
| Sewer | Public Sewer at Street |
| State | VT |
|---|---|
| County | Windham |
| City | Rockingham |
| Zip Code | 05346 |
| Area | VT Windham |
| School District | Rockingham School District |
| Elementary School | Rockingham Central Elementary |
| High School | Bellows Falls UHSD #27 |
| Listing VS Median (in 05346) | |
Price: $350,000 low | high Med: $0 On site: 125 low | high Med: | |
| State | VT |
|---|---|
| County | Windham |
| City | Rockingham |
| Zip Code | 05346 |
| Area | VT Windham |
| School District | Rockingham School District |
| Elementary School | Rockingham Central Elementary |
| High School | Bellows Falls UHSD #27 |
| Listing VS Median (in 05346) | |
Price: $350,000 low | high Med: $0 On site: 125 low | high Med: | |
![]() | $900,000Crotty DriveRockingham, VT 05101 |