Serene cottage on 10 surveyed acres in Tunbridge! Enjoy low-maintenance, year-round living in this charming home featuring recent improvements throughout. Stay comfortable in every season with a propane hot-air furnace and a newly installed wood stove, perfect for cozy Vermont evenings. Located just 11 miles from Vermont Law School, the property also offers high-speed fiber-optic internet, making remote work and streaming easy. A covered front porch welcomes you home and is sure to become a favorite spot for morning coffee or evening relaxation. Inside, the open-concept kitchen, dining, and living area creates a bright and inviting living space. A hallway leads to a spacious bedroom, full bathroom, and convenient laundry/utility room. Upstairs, a loft-style bedroom features its own exterior entrance and access to a private deck overlooking the peaceful surroundings.Set on a quiet dead-end road with minimal traffic, this property offers exceptional privacy and tranquility. The 10-acre parcel is home to native plants, berry bushes, and a small creek along the property boundary, creating a natural Vermont retreat to enjoy in every season.
| MLS # | 5096452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (30) Under Contract - Pending |
| Year | 1982 |
| Days On Site | 56 |
| Listing Provided By | Rural Vermont Real Estate | Eric Kenyon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 10.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Propane, Hot Air, Wood Stove |
| Interior Features | Kitchen/Dining |
| Appliances | Dryer, Gas Range, Refrigerator, Washer, Water Heater |
| Exterior Features | Deck, Garden, Outbuilding, Covered Porch, Shed, Storage |
|---|---|
| Roof | Metal, Standing Seam |
| Construction Materials | Wood Frame, Wood Siding |
| Foundation Details | Post/Piers |
| Lot Features | Country Setting, Sloped, Stream, Wooded, Near Paths |
| Garage Yes / No | No |
|---|
| Utilities | Propane |
|---|---|
| Electric | Circuit Breakers |
| Sewer | 1000 Gallon, Leach Field, Septic Tank |
| Tax Annual Amount | 3426.58 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orange |
| City | Tunbridge |
| Zip Code | 05077 |
| Area | VT Orange |
| Listing VS Median (in 05077) | |
Price: $219,000 low | high Med: $0 On site: 56 low | high Med: | |
| State | VT |
|---|---|
| County | Orange |
| City | Tunbridge |
| Zip Code | 05077 |
| Area | VT Orange |
| Listing VS Median (in 05077) | |
Price: $219,000 low | high Med: $0 On site: 56 low | high Med: | |