New ListingMove-in-ready home in a convenient Northfield Falls location. In the same family for decades and ready for it's next chapter, the home features a bright living room with hardwood floors, an open kitchen/dining area - great for everyday living and entertaining, first-floor laundry, a three-season enclosed porch, a bath on each floor, and an attached garage. Three cozy bedrooms on the second floor along with access to unfinished attic space that has been used as storage throughout the years at this well-loved home. Situated on a .25-acre lot, the property boasts plenty of sunshine and offers potential for more gardens. Level, paved driveway and backyard shed for extra storage. Located in a neighborhood which enjoys close proximity to the recreation fields, the Falls General Store, and all the amenities and activities downtown Northfield and Norwich University have to offer up the road. Easy access to I-89 and Montpelier too. Don't miss this opportunity for home ownership!
| MLS # | 5114242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1879 |
| Listing Provided By | Coldwell Banker Hickok & Boardman / E. Montpelier | Janel Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.25 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard, Boiler |
| Interior Features | Ceiling Fan(s), Kitchen/Dining, Natural Light, 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Water Heater off Boiler, Owned Water Heater |
| Exterior Features | Garden, Natural Shade, Enclosed Porch, Shed |
|---|---|
| Roof | Rolled/Hot Mop, Asphalt Shingle, Standing Seam |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete, Stone |
| Lot Features | Landscaped, Level, Street Lights |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Septic Tank |
| Tax Annual Amount | 4656.47 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Washington |
| City | Northfield |
| Zip Code | 05664 |
| Area | VT Washington |
| School District | Paine Mountain School District |
| Elementary School | Northfield Elementary School |
| High School | Northfield |
| Listing VS Median (in 05664) | |
Price: $169,000 low | high Med: $0 | |
| State | VT |
|---|---|
| County | Washington |
| City | Northfield |
| Zip Code | 05664 |
| Area | VT Washington |
| School District | Paine Mountain School District |
| Elementary School | Northfield Elementary School |
| High School | Northfield |
| Listing VS Median (in 05664) | |
Price: $169,000 low | high Med: $0 | |