Super sweet property with an affordable price. This 3BR, 1BA Derby ranch has it ALL. The front covered porch is a great place to hang out and watch the world go by as you cookout your dinner. Enter please into a large open LR with cathedral ceilings and wood floors. Formal DR has lots of cabinets, and opens into the refurbished kitchen with high end appliances and a pantry for convenience. Separate laundry room offer efficiency and organization. There are 3BRs with generous closets. The west side of the home has a glassed in 3 season porch. Low maintenance vinyl siding and a metal roof for carefree living. The lower level opens to a tidy basement with workshop area. All systems are 'tickityboo'. Drilled well and private septic recently pumped make this place ready to GO. Oversize village lot with a nice privacy fence makes this an ideal spot with a Newport address, but Derby taxes. Call for a showing TODAY.
| MLS # | 5103251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1965 |
| Days On Site | 16 |
| Listing Provided By | Big Bear Real Estate | Tina Leblond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.38 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Propane, Forced Air, Wall Furnace |
| Appliances | Dishwasher, Electric Range, Refrigerator, Oil Water Heater |
| Exterior Features | Partial Fence, Garden, Covered Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Concrete |
| Lot Features | Landscaped, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | 1000 Gallon, Concrete, On-Site Septic Exists, Septic Tank |
| Tax Annual Amount | 1846.2 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $215,000 low | high Med: $0 On site: 16 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $215,000 low | high Med: $0 On site: 16 low | high Med: | |