Located only 5 mins from Montgomery Center, and only 20 mins to Jay Peak Resort, this custom, hand-hewn log home, constructed by the Oneida Native Americans of Oneida, NY, is a showstopper! Built in 2000, this exceptional 2-bedroom, 3-bath home sits on 11.8 acres of woods, with Parker Brook running by, and boasts INCREDIBLE mountain views! Many luxury details including slate and wood flooring, hickory kitchen cabinets, stunning stained-glass artwork in primary suite, large cedar closet, a wrap-around covered porch, and a standing-seam roof. 3 zones of heat, including radiant heat in the Primary bath, and a gas stove in the living room that will automatically "kick on" if the power goes out. Don't miss the custom, heated, 2-car detached garage, with workshop space, that has its own 1/2 bath. Upstairs, find a HUGE, finished bonus space above the garage, with mountain views, and a handy utility sink - that is ideal for hobbies, a business, or potential ADU. Gorgeous yard with neat landscaping and flowerbeds set within stone walls. Cute shed too. Property is being sold turnkey, fully-furnished, and ready to move in and enjoy!
| MLS # | 5099531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2000 |
| Days On Site | 43 |
| Listing Provided By | Coldwell Banker Hickok and Boardman | The Steve Audette Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 11.80 |
| Rooms Total | 11 |
|---|---|
| Cooling | None |
| Heating | Baseboard, Monitor Type, Gas Stove |
| Interior Features | Cedar Closet(s), Dining Area, Primary BR w/ BA, Natural Light, Natural Woodwork, Vaulted Ceiling(s), Walk-In Closet(s), Basement Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Mini Fridge, Gas Range, Refrigerator, Washer |
| Exterior Features | Garden, Covered Porch, Shed |
|---|---|
| Roof | Standing Seam |
| Construction Materials | Log Home |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Landscaped, Mountain View, Secluded, Sloped, Wooded |
| Accessibility Features | Hard Surface Flooring |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Direct Access, Finished, Heated Garage, Driveway, Garage, Off Site, Unpaved |
| Utilities | Phone Connected |
|---|---|
| Electric | Circuit Breakers |
| Sewer | 1000 Gallon, Concrete, On-Site Septic Exists, Private Sewer, Septic Tank |
| Tax Annual Amount | 7067.03 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Franklin |
| City | Richford |
| Zip Code | 05470 |
| Area | VT Franklin |
| School District | Franklin Northeast |
| Elementary School | Richford Elementary School |
| High School | RichfordSe |
| Listing VS Median (in 05470) | |
Price: $625,000 low | high Med: $0 On site: 43 low | high Med: | |
| State | VT |
|---|---|
| County | Franklin |
| City | Richford |
| Zip Code | 05470 |
| Area | VT Franklin |
| School District | Franklin Northeast |
| Elementary School | Richford Elementary School |
| High School | RichfordSe |
| Listing VS Median (in 05470) | |
Price: $625,000 low | high Med: $0 On site: 43 low | high Med: | |