Prime Summer Gold week 32 with Silver week. Easy access to XC ski & mountain bike trails. 24th share fractional ownership in Villa 6. Owners have access to additional Space Available stays at exceptional rates. Use Includes access to Trapp Family Lodge amenities, including indoor/outdoor pools, tennis courts, trails, etc. Fully maintained and managed by TFL. Owners have access to an elite network to exchange for other resorts. Great price on a worry-free luxury Villa. Call for more details!
| MLS # | 5076298 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,398 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2005 |
| Days On Site | 195 |
| Listing Provided By | Trapp Family Lodge, Inc | Treg Boerger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.08 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Propane, Air to Air Heat Exchanger, Hot Air, Zoned |
| Interior Features | Draperies, Wood Fireplace, 2 Fireplaces, Kitchen/Dining, Master BR w/ BA, Natural Woodwork, Security Doors, Wet Bar, 2nd Floor Laundry |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Propane Water Heater, Separate Water Heater |
| Exterior Features | Deck, Covered Porch, Screened Porch |
|---|---|
| Roof | Shake |
| Construction Materials | Other, Wood |
| Foundation Details | Concrete |
| Lot Features | Mountain View, Ski Area, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Spaces 3, Carport |
| Utilities | Cable |
|---|---|
| Electric | 200+ Amp Service |
| Sewer | Public Sewer |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| Elementary School | Stowe Elementary School |
| High School | Stowe Middle/High School |
| Listing VS Median (in 05672) | |
Price: $40,000 low | high Med: $899,000 On site: 195 low | high Med: 839 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| Elementary School | Stowe Elementary School |
| High School | Stowe Middle/High School |
| Listing VS Median (in 05672) | |
Price: $40,000 low | high Med: $899,000 On site: 195 low | high Med: 839 | |