Now is your opportunity to bring your vision to this versatile Rutland property. Once configured as a multi-family residence and now utilized as a single-family home, this property offers a unique opportunity for those looking to create a home that fits their needs, or explore a variety of potential uses. Conveniently located close to all of Rutland's city amenities, the property sits directly across from Northwest Primary School and is just a quick bike ride from the renowned Pine Hill Trail system. The Rutland Country Club is right around the corner, while Pico Mountain is less than 20 minutes away, making it easy to enjoy both everyday conveniences and Vermont's outdoor recreation. Whether you're looking for a primary residence, investment opportunity, or a property with the potential to be reimagined, this is a chance to bring your ideas and make the space your own. With its flexible layout and prime location, the possibilities are ready for your vision.
| MLS # | 5106735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1900 |
| Days On Site | 41 |
| Listing Provided By | KW Vermont-Killington | Will Spanos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.20 |
| Rooms Total | 20 |
|---|---|
| Cooling | None |
| Heating | Oil |
| Interior Features | Blinds, Dining Area, Kitchen Island, Living/Dining, Natural Light, Natural Woodwork, Indoor Storage |
| Appliances | Dryer, Refrigerator, Washer, Electric Stove, Water Heater |
| Exterior Features | Garden, Covered Porch, Storage |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Landscaped, Sidewalks, Trail/Near Trail, In Town, Near Country Club, Near Shopping, Near Public Transit, Near School(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Paved |
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public |
| Tax Annual Amount | 5592.76 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Rutland Northeast Primary Sch |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $265,000 low | high Med: $101,899 On site: 41 low | high Med: 454 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Rutland Northeast Primary Sch |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $265,000 low | high Med: $101,899 On site: 41 low | high Med: 454 | |