Outstanding 1840’s Converted Post & Beam Barn to Home (2005). Vermont: #2 lowest crime · #1 lowest disaster risk · #1 climate migration destination 4 Acres, 3+B/3.5B, 2,100 sq. ft. Turn-key w/designer decor & fine antiques included. Private well (tested pure) + Spring Access · No Zoning. Waste water permit possible for ADU. South-facing view of valley, organic flat meadow, wood lot, raised garden beds, grape vines, stone walls, old maples. 94% of U.S. land has building or water restrictionseven in VT. This is the 6% that doesn’tand it’s already built. Completed in 2005 by same design/build team behind Vermont’s nationally recognized Hobbit House ( rated top 5% of 8.1M listings by Airbnb, nearly 100 five-star reviews). Cooking: Gas stove, Cooling: 3 portable floor A/C unitsHeating & Domestic Water Combination Boiler: On demand. Propane boiler with radiant heat & floor heaters. (Radiant heat under slab in flex space, primary bath & mudroom.) Plus Wood Stove (works independently if required, heats entire 1st & 2nd floor). Wood: A season of stacked and dried wood protected from weather. Drilled well: with whole-house filter and water softener. Copper plumbing: Throughout. Extra full size fridge: In flex space. Appliances: All analog appliances that don’t report back.Outdoor Shower: Hot & cold. Internet: Fiber Optic. Cell Service: ATT.
| MLS # | 5094624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2005 |
| Days On Site | 67 |
| Listing Provided By | Derek Greene | Derek Greene |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 4.00 |
| Rooms Total | 3 |
|---|---|
| Cooling | Other |
| Heating | Direct Vent, Hot Water, In Floor, Zoned, Radiant Floor, Wood Stove |
| Interior Features | Blinds, Cathedral Ceiling(s), Cedar Closet(s), Ceiling Fan(s), Dining Area, Draperies, Furnished, Hearth, Kitchen/Dining, Laundry Hook-ups, Lead/Stain Glass, Enrgy Rtd Lite Fixture(s), LED Lighting, Living/Dining, Master BR w/ BA, Natural Light, Natural Woodwork, Security, Soaking Tub, Indoor Storage, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatment, Wood Stove Hook-up, 1st Floor Laundry |
| Appliances | Gas Cooktop, Dishwasher, ENERGY STAR Qualified Dryer, Microwave, Gas Range, ENERGY STAR Qualified Washer, Gas Stove, Exhaust Fan |
| Exterior Features | Garden, Natural Shade, Above Ground Pool, Shed, Storage, Low E Window(s), Triple Pane Window(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Green Features -See Rmrks, Batts Insulation, Other, Post and Beam, Timber Frame |
| Foundation Details | Poured Concrete |
| Lot Features | Agricultural, Country Setting, Horse/Animal Farm, Pasture, Hilly, Landscaped, Level, Mountain View, Secluded, Sloping, Street Lights, Timber, Trail/Near Trail, Views, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Finished, Driveway, Garage, Parking Spaces 5 - 10, Unassigned, Attached |
| Utilities | Phone Connected, Phone Available, Underground Utilities |
|---|---|
| Electric | 150 Amp Service, Circuit Breakers, Underground |
| Sewer | 1000 Gallon, Leach Field, On-Site Septic Exists, Replacement Leach Field, Septic Design Available, Septic Tank |
| Tax Annual Amount | 8659 |
|---|---|
| Tax Assessed Value | 176000 |
| Tax Lot | TH06-043.000 |
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Rutland |
| City | Middletown Springs |
| Zip Code | 05757 |
| Area | VT Rutland |
| Elementary School | Middletown Springs Elem School |
| High School | Choice |
| Listing VS Median (in 05757) | |
Price: $749,000 low | high Med: $0 On site: 67 low | high Med: | |
| State | VT |
|---|---|
| County | Rutland |
| City | Middletown Springs |
| Zip Code | 05757 |
| Area | VT Rutland |
| Elementary School | Middletown Springs Elem School |
| High School | Choice |
| Listing VS Median (in 05757) | |
Price: $749,000 low | high Med: $0 On site: 67 low | high Med: | |