New ListingThis charming five-bedroom, one-bath home is situated on 0.19-acre lot in the heart of Newport Town, offering stunning views of Jay Peak and the surrounding mountains. Built in 1910, the residence features 1,273 square feet of living space across two levels. The fully equipped kitchen opens seamlessly into the dining area, and the L-shaped living room provides flexibility for creating multiple seating arrangements. A ¾ bath is conveniently located off the living room. The main floor includes one bedroom, while upstairs you'll discover four more bedrooms; two of the smaller rooms could easily be combined to form a larger bedroom.The basement has a concrete floor and walls, along with a bulkhead walkout. The home's exterior showcases a mix of vinyl, T111 siding, and brick molding, complemented by a new shingle roof installed ten years ago. There's an attached one-stall garage and a covered front porch. The home is conveniently located near all town amenities, just 0.1 mile from the elementary school. Move right in and personalize the space with some cosmetic updates.
| MLS # | 5113172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1910 |
| Days On Site | 4 |
| Listing Provided By | Century 21 Farm & Forest | Bruno Marquis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard, Hot Water |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Roof | Metal, Architectural Shingle |
|---|---|
| Construction Materials | Foam Insulation, T1-11 Exterior, Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Mountain View, Ski Area, In Town, Near School(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Parking Spaces 1 - 10, Attached |
| Utilities | Cable Available, Phone Connected, Phone Available |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Public |
| Tax Annual Amount | 2323.37 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport Town |
| Zip Code | 05857 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport Town School |
| High School | NorthCntyU |
| Listing VS Median (in 05857) | |
Price: $159,900 low | high Med: $0 On site: 4 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport Town |
| Zip Code | 05857 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport Town School |
| High School | NorthCntyU |
| Listing VS Median (in 05857) | |
Price: $159,900 low | high Med: $0 On site: 4 low | high Med: | |