Welcome to easy, low-maintenance living in one of South Burlington's most convenient and sought-after locations! This well-maintained condominium offers the perfect blend of comfort, functionality, and affordability. Ideally situated near shopping, restaurants, schools, the University of Vermont, UVM Medical Center, Burlington International Airport, and Interstate 89, you'll enjoy quick access to everything Chittenden County has to offer. Inside, you'll find a bright and inviting floor plan filled with natural light. The dining and kitchen area is enhanced by a large rear sliding glass door that floods the space with sunshine and creates a seamless connection to the outdoors. The spacious living room flows effortlessly into the dining area and kitchen, creating a welcoming atmosphere for everyday living and entertaining. Enjoy the convenience of an in-unit washer and dryer, making daily living easier, along with valuable attic storage space for seasonal items and extra belongings. Whether you're a first-time homebuyer or downsizing, this move-in-ready townhouse offers exceptional value in a prime South Burlington location.
| MLS # | 5092073 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $358 |
| Sub-Type | Resale |
| Status | (30) Under Contract - Pending |
| Year | 1968 |
| Days On Site | 84 |
| Listing Provided By | BHHS Vermont Realty Group/S Burlington | Robbi Handy Holmes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Monitor Type |
| Interior Features | Ceiling Fan(s), Attic with Pulldown |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame, Brick |
| Foundation Details | Concrete Slab |
| Lot Features | Condo Development |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Connected |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 3524.5 |
|---|---|
| Tax Year | 25 |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Rick Marcotte Central School |
| High School | South Burlington High School |
| Listing VS Median (in 05403) | |
Price: $265,000 low | high Med: $0 On site: 84 low | high Med: | |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Rick Marcotte Central School |
| High School | South Burlington High School |
| Listing VS Median (in 05403) | |
Price: $265,000 low | high Med: $0 On site: 84 low | high Med: | |