Bring this historic gem back to life and unlock its incredible potential! Rich with the timeless character and charm of a late-1800s home, this unique property features spacious rooms and many original architectural details waiting to shine again. The building includes three two-bedroom units, including a generously sized two-story unit with a kitchenette and full bathroom on the upper level. Enjoy a large covered front porch, private off-street parking in the rear, and a storage shed for added convenience. Ideally located near downtown shopping, restaurants, recreation facilities, and public transportation, this property offers both charm and accessibility. Whether you're an investor, renovator, or someone with a vision, this is a rare opportunity to build equity and restore a piece of history. With strong income potential and endless possibilities, this property is ready for its next chapter. Don't miss out!
| MLS # | 5095558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1890 |
| Days On Site | 66 |
| Listing Provided By | Maple Leaf Real Estate | Justine Curry |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 3 |
| Zoning | R |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard, Hot Water, Zoned, Radiator |
| Exterior Features | Garden, Natural Shade, Covered Porch, Shed |
|---|---|
| Roof | Membrane, Architectural Shingle, Slate |
| Construction Materials | Wood Frame, Vinyl Siding, Wood Siding |
| Foundation Details | Concrete, Stone |
| Lot Features | Level, Sidewalks, Street Lights, In Town, Near Shopping, Neighborhood, Near Public Transit, Near School(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Site, On Street, Parking Spaces 1 - 10, Unpaved |
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 6081.5 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Bennington |
| City | Bennington |
| Zip Code | 05201 |
| Area | VT Bennington |
| School District | Southwest Vermont |
| Elementary School | Bennington Elementary School |
| High School | Mt. Anthony Sr. UHSD 14 |
| Listing VS Median (in 05201) | |
Price: $249,900 low | high Med: $96,406 On site: 66 low | high Med: 410 | |
| State | VT |
|---|---|
| County | Bennington |
| City | Bennington |
| Zip Code | 05201 |
| Area | VT Bennington |
| School District | Southwest Vermont |
| Elementary School | Bennington Elementary School |
| High School | Mt. Anthony Sr. UHSD 14 |
| Listing VS Median (in 05201) | |
Price: $249,900 low | high Med: $96,406 On site: 66 low | high Med: 410 | |