Bringing generations together in a place that inspires connection, adventure, celebration, work and stewardship, Moosewalk Lane is a purpose built multigenerational family compound. Created over two decades and set on 384 private acres in Vermont's Green Mountains, Moosewalk Lane is offered fully furnished and equipped. Anchored by a 10,062 square foot timber frame home, guest house, writer's cabin, equipment barn, and miles of private trails, Moosewalk provides a true sense of place where comfort, privacy, and recreation exist in equal measure. Designed for year round living and entertaining, the compound comfortably accommodates extended family, friends, and guests with eight bedrooms, seven full baths, a dramatic two story great room, a chef's kitchen with Viking appliances and an Italian wood fired pizza oven, a library, media and game room, fitness space, six garage bays, and thoughtfully designed gathering places both inside and out. Just beyond the backyard, Broadway, the property's original logging road turned trailhead, provides direct access to the balance of the 384 acre property and four season recreation. Ride horses through open meadows, hike, snowshoe, or explore miles of private woodland trails, produce maple syrup from your own gravity fed sugarbush, enjoy direct access to Vermont's VAST trail system, or retreat to the writer's cabin overlooking the Connecticut River Valley. Historic stone walls, managed hardwood forests, abundant wildlife, and protected Current Use acreage reflect more than ownership, they reflect stewardship. Thoughtfully created for extended family, private retreats, entertaining, or simply escaping the pace of everyday life, Moosewalk offers something increasingly rare: a place where time slows, memories are made, meals are shared, and life is measured by moments well spent.
| MLS # | 5089880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2005 |
| Days On Site | 92 |
| Listing Provided By | Four Seasons Sotheby's Int'l Realty | Steve Stettler |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 8 Total |
| Garage | 6 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 384.00 |
| Rooms Total | 16 |
|---|---|
| Cooling | None |
| Heating | Oil, Radiant, Radiant Floor |
| Interior Features | Cathedral Ceiling(s), Furnished, Kitchen Island, Master BR w/ BA, Natural Woodwork, Security, Wood Stove Insert, 1st Floor Laundry |
| Appliances | Gas Cooktop, Dishwasher, Dryer, Exhaust Hood, Microwave, Other, Refrigerator, Trash Compactor, Washer, Wood Cook Stove, Electric Water Heater, Water Heater off Boiler, Owned Water Heater, Warming Drawer, Vented Exhaust Fan |
| Exterior Features | Balcony, Deck, Garden, Outbuilding, Patio, Covered Porch, Shed, Storage, Double Pane Window(s) |
|---|---|
| Roof | Asphalt Shingle, Standing Seam |
| Construction Materials | Post and Beam, Timber Frame, Shingle Siding, Wood, Wood Siding |
| Foundation Details | Poured Concrete |
| Lot Features | Country Setting, Pasture, Hilly, Landscaped, Mountain View, Pond, Recreational, Secluded, Stream, Timber, Trail/Near Trail, Views, Wooded, Mountain, Near Skiing, Near Snowmobile Trails, Rural |
| Accessibility Features | 1st Floor 1/2 Bathroom, 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, 1st Floor Low-Pile Carpet, Accessible Washer/Dryer, Paved Parking, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Heated Garage, Driveway, Parking Spaces 6+, Barn, Carport |
| Utilities | Cable, Propane, Phone Available |
|---|---|
| Electric | Other |
| Sewer | 1500+ Gallon, Leach Field, Septic Tank |
| Tax Annual Amount | 60380.77 |
|---|---|
| Tax Assessed Value | 4902860 |
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Windsor |
| City | Andover |
| Zip Code | 05143 |
| Area | VT Windsor |
| School District | Two Rivers Supervisory Union |
| Elementary School | Chester-Andover Elementary |
| High School | Green Mountain UHSD #35 |
| Listing VS Median (in 05143) | |
Price: $5,150,000 low | high Med: $0 On site: 92 low | high Med: | |
| State | VT |
|---|---|
| County | Windsor |
| City | Andover |
| Zip Code | 05143 |
| Area | VT Windsor |
| School District | Two Rivers Supervisory Union |
| Elementary School | Chester-Andover Elementary |
| High School | Green Mountain UHSD #35 |
| Listing VS Median (in 05143) | |
Price: $5,150,000 low | high Med: $0 On site: 92 low | high Med: | |