Set at the end of a quiet road just south of Stowe Village, this well-maintained three-bedroom home enjoys a peaceful setting abutting conserved land and an extensive trail network. Thoughtfully updated over the years, the floor plan centers on a newly renovated kitchen and inviting living room anchored by a wood-burning fireplace. Three bedrooms and an office comfortably accommodate family and guests, while two covered porches invite morning coffee, evening reading, or simply relaxing in the quiet surroundings. The spacious backyard provides room for gardening, recreation, or unwinding amid the natural setting. With convenient access to Stowe Mountain Resort, Trapp Family Lodge, Cady Hill Forest, shopping, and dining, this home offers a wonderful combination of location, privacy, and value.
| MLS # | 5103949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,650 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1995 |
| Days On Site | 59 |
| Listing Provided By | LandVest, Inc. | Meg Kauffman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR5 |
| Acreage | 2.07 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating | Propane, Baseboard |
| Interior Features | Ceiling Fan(s), Wood Fireplace, Kitchen/Family, Vaulted Ceiling(s) |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Double Oven, Refrigerator, Washer |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame, Wood Siding |
| Foundation Details | Concrete |
| Lot Features | Landscaped, Near Shopping, Near Skiing, Near School(s), Private |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable, Propane |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Septic Tank |
| Tax Annual Amount | 13363.88 |
|---|---|
| Tax Year | 2026 |
| Tax Year Notes | 2026-2027 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $1,295,000 low | high Med: $1,259,500 On site: 59 low | high Med: 716 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $1,295,000 low | high Med: $1,259,500 On site: 59 low | high Med: 716 | |
![]() | $1,525,000341 Black Bear RunStowe, VT 05672 |