Price Reduced ListingExquisitely built one story energy efficient home in secluded, private surroundings buffered from development by wetlands, meadows and woodlands, yet minutes away from all nearby towns have to offer. Currently a solo, this would be a cinch to convert into a two bedroom (already permitted as a two). House completed in 2022 by Sticks and Stones Construction with golden birch floor and handsome wood trim throughout. Built to last with radiant heat, super insulated walls and roof, and ERV ventilation. Beautiful kitchen, spacious living room and sunroom with views, bedroom, and warm oversized bathroom with laundry. Insulated 36 foot long garage to potentially convert into living space. Full heated basement for abundant storage and potential finishing. Solar ready battery storage seamlessly powers the house during an outage. Hiking, snowshoeing, and ponds nearby for boating. A birder's paradise, berries and flowers. If you're looking for the most modern comfort and peaceful surroundings, here's an exceptional value as the project cost $670,154. Super satisfying for the connoisseur and a must-see.
| MLS # | 5088209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2022 |
| Days On Site | 103 |
| Listing Provided By | Maple Sweet Real Estate | Clayton-Paul Cormier |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 10.46 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Radiant Floor |
| Interior Features | Dining Area, Primary BR w/ BA, Natural Light, Natural Woodwork |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Rolling Slope, Secluded, Sloped, Wetlands, Wooded, Rural, Private |
| Garage Yes / No | Yes |
|---|
| Utilities | Propane, Phone Available |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | 1000 Gallon, Conventional Leach Field, Private Sewer |
| Tax Annual Amount | 6016.38 |
|---|---|
| Tax Assessed Value | 251900 |
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Caledonia |
| City | Danville |
| Zip Code | 05873 |
| Area | VT Caledonia |
| School District | Caledonia Central |
| Elementary School | Danville School |
| High School | DanvilleSc |
| Listing VS Median (in 05873) | |
Price: $389,000 low | high Med: $0 On site: 103 low | high Med: | |
| State | VT |
|---|---|
| County | Caledonia |
| City | Danville |
| Zip Code | 05873 |
| Area | VT Caledonia |
| School District | Caledonia Central |
| Elementary School | Danville School |
| High School | DanvilleSc |
| Listing VS Median (in 05873) | |
Price: $389,000 low | high Med: $0 On site: 103 low | high Med: | |