25 private acres. Log home. Barn. Trails. Gardens. Vermont the way most people picture it. Set back from the road with approximately 1,008 feet of frontage, this property offers a mix of open fields and woods with room to explore, hike, garden, hunt, or simply enjoy the privacy. Inside you'll find exposed beams, real wood throughout, hardwood and stone floors, skylights, a sunroom, and plenty of natural light. Wood fireplace, wood stove, plus propane heat keep it comfortable year round. 3 bedrooms, 1 full bath, first floor laundry, drilled well, private septic, and a detached barn with space for vehicles, equipment, an RV, workshop, or all of the above. Minutes to Plainfield Village and located in the Twinfield School District. Whether you're looking for a full time home, homestead, or weekend escape, this is the kind of property that's getting harder to find. Some listing photos have been virtually edited to show rooms without personal belongings or furnishings.
| MLS # | 5093913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1974 |
| Days On Site | 71 |
| Listing Provided By | Central Vermont Real Estate | Luke M Just |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 6 |
| Story(s) | 1 |
| Zoning | Rural Residential |
| Acreage | 25.00 |
| Rooms Total | 9 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Propane, Wood, Hot Air, Wood Stove |
| Interior Features | Blinds, Dining Area, Wood Fireplace, Kitchen/Dining, Kitchen/Family, Kitchen/Living, Laundry Hook-ups, Natural Light, Natural Woodwork, Other, Skylight, Indoor Storage, 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Wall Oven, Refrigerator, Washer |
| Exterior Features | Barn, Building, Garden, Natural Shade, Other, Outbuilding, Covered Porch, Shed, Storage, Double Pane Window(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Log Home, Wood Frame, Log, Wood |
| Foundation Details | Concrete, Post/Piers |
| Lot Features | Landscaped, Level, Open Lot, Other, Secluded, Timber, Trail/Near Trail, Wooded, Rural, Private |
| Accessibility Features | 1st Floor Full Bathroom, Bathroom w/Tub, Hard Surface Flooring, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Garage, Garage, Other, Parking Spaces 6+, Barn, Detached |
| Utilities | Cable, Other, Phone Available, Phone, Satellite |
|---|---|
| Electric | 100 Amp Service |
| Sewer | 1000 Gallon |
| Tax Annual Amount | 5014.73 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Washington |
| City | Marshfield |
| Zip Code | 05658 |
| Area | VT Washington |
| School District | Twinfield USD 33 |
| Elementary School | Twinfield Union School |
| High School | TwinfieldU |
| Listing VS Median (in 05658) | |
Price: $489,000 low | high Med: $0 On site: 71 low | high Med: | |
| State | VT |
|---|---|
| County | Washington |
| City | Marshfield |
| Zip Code | 05658 |
| Area | VT Washington |
| School District | Twinfield USD 33 |
| Elementary School | Twinfield Union School |
| High School | TwinfieldU |
| Listing VS Median (in 05658) | |
Price: $489,000 low | high Med: $0 On site: 71 low | high Med: | |