Rare opportunity to own 16.2 acres in scenic Westmore with breathtaking views of Willoughby Lake. This unique property features three charming 2-bedroom cabins, full of character and ready for your vision and updates. Whether you’re looking to create a family retreat, vacation rental opportunity, or peaceful getaway, the possibilities are endless. The expansive acreage offers privacy, natural beauty, and stunning lake and mountain vistas. Underground electric has already been brought to the site, providing a valuable head start for future improvements. Septic design and permits are currently in process for a 4-bedroom home and/or the three existing cabins. As a convenience to the buyers, seller will be taking the property out of current use and paying the penalty. Enjoy the tranquility of Vermont’s Northeast Kingdom while being just moments from Willoughby Lake, hiking trails, and year-round outdoor recreation. A truly special property with incredible potential.
| MLS # | 5084404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1950 |
| Days On Site | 122 |
| Listing Provided By | Big Bear Real Estate | Brandon Malshuk |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | Town |
| Acreage | 16.20 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Other |
| Roof | Metal |
|---|---|
| Construction Materials | Masonry, Other, Wood Frame, Other Exterior, Wood Siding |
| Foundation Details | Block, Other, Post/Piers |
| Lot Features | Agricultural, Alternative Lots Avail, Country Setting, Farm, Pasture, Lake View, Lakes, Level, Mountain View, Open Lot, Recreational, Secluded, Views, Water View, Wetlands, Mountain, Near Golf Course, Near Skiing, Private |
| Garage Yes / No | No |
|---|
| Utilities | Other, Satellite |
|---|---|
| Electric | On-Site, Underground |
| Sewer | None, On-Site Septic Needed, Septic Design Available |
| State | VT |
|---|---|
| County | Orleans |
| City | Westmore |
| Zip Code | 05860 |
| Area | VT Orleans |
| Listing VS Median (in 05860) | |
Price: $448,000 low | high Med: $0 On site: 122 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Westmore |
| Zip Code | 05860 |
| Area | VT Orleans |
| Listing VS Median (in 05860) | |
Price: $448,000 low | high Med: $0 On site: 122 low | high Med: | |