Are you looking for a getaway in the mountains? How about a well loved, colorful and bright house to call home? This charmer has a super cool open concept first floor, with each room transitioning seamlessly to the next. There is a sun drenched bonus room with mountain views at the southwest facing front of the house, currently being used as a bedroom. The bonus room and living room share a beautiful double brick fireplace. There are three exterior doors on the first floor, one of them leading to a new covered porch where you can enjoy mountain views while you sip your coffee and watch your orchard bloom. Additionally, a brand new accessible shower was just installed. Upstairs you'll find two huge bedrooms, one with mountain views and the other with a private balcony facing the back yard. There is a cute insulated garden shed/greenhouse and a detached 16x28 garage. A small pasture area sits by the roadside with more apple trees, separated from the house by a partially wooded area. This manageable .75 acre lot offers just about anything you could ask for! Seller is offer $5000 SELLER CREDIT for all buyers!
| MLS # | 5106308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1966 |
| Days On Site | 45 |
| Listing Provided By | Vermont Real Estate Company | Tyler Buswell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Compact Residential |
| Acreage | 0.75 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Propane |
| Appliances | Microwave, Refrigerator, Electric Stove |
| Exterior Features | Balcony, Garden, Natural Shade, Outbuilding, Covered Porch, Shed |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Slab |
| Lot Features | Agricultural, Country Setting, Pasture, Mountain View, Orchard(s), Views, Wooded, Near Paths, Near Hospital |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | 1000 Gallon |
| Tax Annual Amount | 4308.35 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Caledonia |
| City | Hardwick |
| Zip Code | 05843 |
| Area | VT Caledonia |
| School District | Orleans Southwest |
| Listing VS Median (in 05843) | |
Price: $255,000 low | high Med: $0 On site: 45 low | high Med: | |
| State | VT |
|---|---|
| County | Caledonia |
| City | Hardwick |
| Zip Code | 05843 |
| Area | VT Caledonia |
| School District | Orleans Southwest |
| Listing VS Median (in 05843) | |
Price: $255,000 low | high Med: $0 On site: 45 low | high Med: | |