Beautifully updated Craftsman-style home offering timeless character and modern upgrades in a convenient Rutland City location. Enjoy a fully renovated kitchen, new heating system, central air conditioning, and completely updated electrical throughout. The inviting covered front porch is perfect for relaxing, while the fully fenced backyard offers space for pets, play, or entertaining. Within walking distance to downtown shopping, restaurants, schools, parks, and many city amenities, this move-in-ready home combines classic charm with today's conveniences. A wonderful opportunity to own a thoughtfully updated home in one of Rutland's established neighborhoods. Welcome home!
| MLS # | 5102938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1930 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Summit | Joshua Lemieux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.24 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Interior Features | 1 Fireplace, Living/Dining, Natural Light, Walkup Attic |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer, Natural Gas Water Heater, On Demand Water Heater, Tankless Water Heater, Exhaust Fan |
| Exterior Features | Covered Porch |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Siding |
| Foundation Details | Concrete |
| Lot Features | Level, Open Lot |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Propane, Phone Available |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 5527 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Northwest Primary School |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $250,000 low | high Med: $101,899 On site: 18 low | high Med: 407 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Northwest Primary School |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $250,000 low | high Med: $101,899 On site: 18 low | high Med: 407 | |