Located just minutes from Downtown Burlington & South Burlington City Center, this beautifully maintained single-owner home in South Village offers the perfect blend of comfort, efficiency, and convenience in one of South Burlington’s most desirable locations. Built by Sterling Construction, the home features 3 spacious bedrooms, generous closet space, and a two-car garage. Inside, hardwood floors and 9-foot ceilings create a bright, open feel throughout the main living areas, enhanced by abundant natural light. The well-equipped kitchen includes stainless steel appliances, a gas cooktop with electric oven, ventilated hood, and a separate prep counter ideal for cooking and entertaining. A custom built-in desk area with storage matches the cabinetry, offering a convenient workspace for remote work, school projects, or organization. Double French doors lead to a private backyard patio, a relaxing outdoor space bordered by cedar trees and a wood fence for privacy. It’s an ideal setting to enjoy Vermont sunsets, summer breezes, and peaceful surroundings. The open dining and living area features a cozy gas fireplace with built-in shelving, creating a warm and inviting space for gatherings and everyday living. Large windows fill the room with natural sunlight, enhancing the home’s welcoming atmosphere. A flexible office or bonus room provides additional space for a home office, study, or multi-purpose room. Adding to the home’s value and efficiency, 20 owned solar panels help offset energy costs. A rare opportunity to own a well-cared-for home near, parks, schools, shopping, and recreation.
| MLS # | 5079153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $262 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2010 |
| Days On Site | 161 |
| Listing Provided By | Flex Realty | Giles Wagoner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Hot Air |
| Interior Features | Attic with Hatch/Skuttle, Blinds, Gas Fireplace, Kitchen Island, Kitchen/Dining, Laundry Hook-ups, Soaking Tub, Walk-In Closet(s), 2nd Floor Laundry |
| Appliances | On Demand Water Heater, Tankless Water Heater |
| Exterior Features | Patio, Porch, Window Screens, Double Pane Window(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Fiber Cement Exterior |
| Foundation Details | Poured Concrete |
| Lot Features | City Lot, Sidewalks, Trail/Near Trail |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable, Underground Gas |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 8686.8 |
|---|---|
| Tax Year | 2025 |
| Tax Year Notes | & 2026 |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in 05403) | |
Price: $759,000 low | high Med: $0 On site: 161 low | high Med: | |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in 05403) | |
Price: $759,000 low | high Med: $0 On site: 161 low | high Med: | |