Price Reduced Listing
In-Person: 08/22 11:00 AM - 1:00 PMSituated on a 1.15-acre flat lot, this 5-bedroom, 3.5-bath residence offers convenient access to Stowe village and local ski slopes. The functional floor plan includes a first-floor primary suite, a junior suite, an additional full bath, a fireplace, and a two-car garage. The partially finished basement provides flexible space for a home gym, media room, or office. This property is move-in ready and offers significant potential to build equity through cosmetic updates. Priced competitively against recent market comparables, this home is an ideal choice for buyers looking to add value to a well-located property.
| MLS # | 5080938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1954 |
| Days On Site | 146 |
| Listing Provided By | KW Vermont-Stowe | Steven Foster |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.15 |
| Rooms Total | 10 |
|---|---|
| Cooling | None |
| Heating | Oil, Hot Water |
| Interior Features | Dining Area, Wood Fireplace, 1 Fireplace, Kitchen Island |
| Appliances | Dishwasher, Dryer, Wall Oven, Electric Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Level, Mountain View, Walking Trails, In Town, Near Shopping, Near Skiing, Near Snowmobile Trails, Near School(s) |
| Accessibility Features | Paved Parking |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Paved, Detached |
| Utilities | Cable |
|---|---|
| Electric | Circuit Breakers |
| Sewer | On-Site Septic Exists, Septic Tank |
| Tax Annual Amount | 9281 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $775,000 low | high Med: $899,000 On site: 146 low | high Med: 833 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $775,000 low | high Med: $899,000 On site: 146 low | high Med: 833 | |
![]() | $780,0001642 Pucker StreetStowe, VT 05672 |
![]() | $780,0001642 Pucker StreetStowe, VT 05672 |
![]() | $1,100,00080 Brinkerhoff LaneStowe, VT 05672 |