A rare find these days, fully approved large building lot within HDR Residential District of Bristol! Direct access for new driveway off of paved North Road. Power, town water hookup at lot front. Lot is fully permitted with active Zoning Permit to construct a two family home set well back from roadway on high point of Lot. Rear views of Hogback Mountain, nice southern exposure, backs up to quiet residential neighborhood. Currently approved to construct a mirror image 2 bedroom 2 bath side by side duplex of about 1200 sq. feet each with garages. Possible to do a 3 bedroom home with attached 1 bedroom ADU apartment as State Subdivision Permit is for 4 bedrooms total. If just a single family home is desired, then permit must be amended. State Permit requires a low profile mound septic system, plans are all approved and will pass to new Buyer. Owner is Licensed Realtor in VT.
| MLS # | 5100873 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Days On Site | 33 |
| Listing Provided By | Select Realty Inc. | Gregory C Monteith |
| Zoning | HDR |
|---|---|
| Acreage | 0.60 |
| Lot Features | In Town, Neighborhood, Mountain View, Rolling Slope, Street Lights, Near School(s) |
|---|
| Utilities | Cable Available, Phone Available, Underground Utilities |
|---|---|
| Electric | 200+ Amp Service, At Street, On-Site |
| Sewer | 1000 Gallon, Mound Leach Field, Private Sewer, Pumping Station, Septic Design Available, Septic Tank |
| Tax Annual Amount | 2128.92 |
|---|---|
| Tax Assessed Value | 65700 |
| Tax Year | 2027 |
| State | VT |
|---|---|
| County | Addison |
| City | Bristol |
| Zip Code | 05443 |
| Area | VT Addison |
| Elementary School | Bristol Elementary School |
| High School | Mount Abraham UHSD 28 |
| Listing VS Median (in 05443) | |
Price: $159,000 low | high Med: $555,000 On site: 33 low | high Med: 514 | |
| State | VT |
|---|---|
| County | Addison |
| City | Bristol |
| Zip Code | 05443 |
| Area | VT Addison |
| Elementary School | Bristol Elementary School |
| High School | Mount Abraham UHSD 28 |
| Listing VS Median (in 05443) | |
Price: $159,000 low | high Med: $555,000 On site: 33 low | high Med: 514 | |