Price Reduced ListingPriced to sell below town appraised value. 1870 Victorian in the heart of Jeffersonville, steps from trails and ski resorts. Ready to accommodate single level living with room to operate as a bed and breakfast with four bedrooms upstairs. Many possibilities exist to make cash flow or use it as your primary home just minutes away from Smuggs and all the fun the Notch has to offer. Store your vehicles, side-by-side, skis, and boards in the over sized two car garage with storage upstairs. Being sold As-Is just bring out that endless potential with the historic charm as the backdrop.
| MLS # | 5072549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1870 |
| Days On Site | 240 |
| Listing Provided By | EXP Realty | Shawn Cheney |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.38 |
| Rooms Total | 13 |
|---|---|
| Cooling | None |
| Heating | Pellet Stove, Wood Stove |
| Interior Features | 1 Fireplace, Laundry Hook-ups, Natural Light, Wood Stove Insert, 1st Floor Laundry |
| Appliances | None, On Demand Water Heater |
| Exterior Features | Full Fence, Garden, Porch, Storm Window(s) |
|---|---|
| Roof | Metal, Other |
| Construction Materials | Wood Frame, Clapboard, Vinyl Siding |
| Foundation Details | Fieldstone |
| Lot Features | Level, Mountain View |
| Accessibility Features | 1st Floor 1/2 Bathroom, 1st Floor Bedroom, 1st Floor Hrd Surfce Flr, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 5674.3 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Cambridge |
| Zip Code | 05464 |
| Area | VT Lamoille |
| School District | Lamoille North |
| Elementary School | Cambridge Elementary |
| High School | LamoilleUH |
| Listing VS Median (in 05464) | |
Price: $280,000 low | high Med: $359,000 On site: 240 low | high Med: 524 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Cambridge |
| Zip Code | 05464 |
| Area | VT Lamoille |
| School District | Lamoille North |
| Elementary School | Cambridge Elementary |
| High School | LamoilleUH |
| Listing VS Median (in 05464) | |
Price: $280,000 low | high Med: $359,000 On site: 240 low | high Med: 524 | |
![]() | $1,350,00071 South Main StreetCambridge, VT 05444 |