LAKE BOMOSEEN FRONTAGE: Privacy as good as one can get! 10.87 acres with frontage on the upper Lake Bomoseen water basin. Wildlife and water fowl enthusiasts paradise! This property offers 4 bedrooms, 2 1/2 baths and lots of space both inside and out. Ideal for kayaking, canoeing and access to more activities that the wide open lake has to offer. The sellers will provide a$10,000 closing cost allowance for replacement of carpets or closing costs. There is sheetrock under the existing paneling. There are two wells and up to date septic systems with a slab for extending family. The basement is partially finished with a wet bar and game table your entertaining enjoyment. The yard has a decent sized fenced area for your pups. Benches and picnic tables are situated along the water's edge for your picnics or to enjoy your favorite book.
| MLS # | 5094816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1969 |
| Days On Site | 69 |
| Listing Provided By | NY and VT Real Estate Company | Cynthia Hollister |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 10.87 |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling | Attic Fan, None |
| Heating | Oil, Baseboard, Hot Water, Wood Stove, Boiler |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Exterior Features | Boat Slip, Deck, Garden, Outbuilding, Covered Porch, Private Dock |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Wooded, Private |
| Accessibility Features | 1st Floor 1/2 Bathroom, 1st Floor Bedroom, 1st Floor Full Bathroom, Accessible Washer/Dryer, Bathroom w/Roll-in Shower, Bathroom w/Step-in Shower, Bathroom w/Tub, Handicap Modified, No Stairs from Parking, One-Level Home, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|
| Utilities | Propane, Phone Connected |
|---|---|
| Electric | Circuit Breakers, Generator |
| Sewer | 1000 Gallon, Private Sewer |
| Tax Annual Amount | 8587 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Rutland |
| City | Castleton |
| Zip Code | 05732 |
| Area | VT Rutland |
| Elementary School | Castleton Elementary School |
| High School | FairHaven |
| Listing VS Median (in 05732) | |
Price: $424,900 low | high Med: $0 On site: 69 low | high Med: | |
| State | VT |
|---|---|
| County | Rutland |
| City | Castleton |
| Zip Code | 05732 |
| Area | VT Rutland |
| Elementary School | Castleton Elementary School |
| High School | FairHaven |
| Listing VS Median (in 05732) | |
Price: $424,900 low | high Med: $0 On site: 69 low | high Med: | |