New ListingThis private mountain retreat offers exceptional views, beautiful updates, and a wonderfully versatile layout in Notch Brook. The home's thoughtful design creates a comfortable sense of privacy and connection to its surroundings, with two private balconies, both overlooking the mountains. The open-concept kitchen and dining area is warm and inviting, designed for easy entertaining and everyday life. A welcoming living room centers around a gas fireplace and beautiful custom built-ins. The primary bedroom on the top floor enjoys its own sense of space, abundant natural light and an updated bath. Additional space for family and guests includes a second bedroom and full bath, as well as a lower-level office/den that can easily serve as a third bedroom. This home was used as a full-time residence and changes were made to suit the owner's needs. Offered furnished with some exceptions. A true four-season retreat, this townhouse is the perfect weekend escape, seasonal rental, or full-time mountain home. Notch Brook offers tennis and pickleball courts and a year-round heated pool. Ideally located just minutes from Stowe Mountain Resort, it offers the privacy and comfort of a Stowe, Vermont getaway that you will love!
| MLS # | 5113640 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,102 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1972 |
| Listing Provided By | Pall Spera Company Realtors-Stowe | Judy Foregger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Car Port | Yes |
| Story(s) | 3 |
| Zoning | RR5 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard |
| Interior Features | Gas Fireplace |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Exterior Features | Deck, Covered Porch |
|---|---|
| Roof | Flat |
| Construction Materials | Stucco |
| Foundation Details | Poured Concrete |
| Lot Features | Condo Development, Mountain View, Near Skiing |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Cable |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Community |
| Tax Annual Amount | 8608.48 |
|---|---|
| Tax Year | 2026 |
| Tax Year Notes | 2026-2027 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $750,000 low | high Med: $1,259,500 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $750,000 low | high Med: $1,259,500 | |