New Listing
In-Person: 08/22 12:00 PM - 2:00 PMWhat came first? The road or the home? In this case, the original settler (Mr. Tucker himself) made such a statement here that they named the whole road after him, so you know you are pulling up to something really special. Perched on ~10 acres: five sun-drenched, usable acres surrounded by five acres of private, wooded buffer. This estate is designed for animal lovers and green thumbs alike. The perimeter is fenced to keep your four-legged friends in and hungry deer away from your prized perennials, while an abundant garden features smart drainage and irrigation to naturally keep everything blooming. Practical additions like a newly added standby Kohler generator (2023), room for all your toys, and an oversized attached RV bay that opens directly into a partially finished walkout lower level. Speaking of the lower level, it is full of unmatched personality featuring a Vermont soapstone stove for cozy nights, rare copper piping, a full-blown bomb shelter, and an extra bathroom. Is anyone thinking ADU or In-Law apartment?? The driveway extends from the front two bay garage right up to the lower for a separate entrance. The driveway and main yard is nice and wide and flat. There is a cute little chicken coop and the start of a run-in barn! Come check it out. Quirky, fun, extraordinarily private, and completely stunning, this is a home you simply have to experience in person. Join us for the open houses on Saturday, August 22nd from 12-2 PM or Sunday, August 23rd from 10 AM-12 PM!
| MLS # | 5105401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1850 |
| Days On Site | 2 |
| Listing Provided By | Hall Collins Real Estate Group | Franchesca Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Rural Residential |
| Acreage | 10.13 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Oil, Hot Water, Wood Stove |
| Interior Features | Dining Area, 1 Fireplace, In-Law Floorplan, 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
| Exterior Features | Garden, Patio, Shed |
|---|---|
| Roof | Asphalt Shingle, Standing Seam |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Pasture, Level, Open Lot, Sloped, Trail/Near Trail, Wooded, Rural |
| Accessibility Features | 1st Floor 3/4 Bathroom, 1st Floor Bedroom, Bathroom w/Tub, Hard Surface Flooring, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Direct Access, Garage |
| Utilities | Propane |
|---|---|
| Electric | Circuit Breakers, Generator |
| Sewer | 1000 Gallon, Private Sewer |
| Tax Annual Amount | 10452 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orange |
| City | Thetford |
| Zip Code | 05075 |
| Area | VT Orange |
| School District | Thetford |
| Elementary School | Thetford Elementary School |
| High School | ThetfordAc |
| Listing VS Median (in 05075) | |
Price: $775,000 low | high Med: $0 On site: 2 low | high Med: | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| In-Person 08/23 10:00 AM - 12:00 PM |
| State | VT |
|---|---|
| County | Orange |
| City | Thetford |
| Zip Code | 05075 |
| Area | VT Orange |
| School District | Thetford |
| Elementary School | Thetford Elementary School |
| High School | ThetfordAc |
| Listing VS Median (in 05075) | |
Price: $775,000 low | high Med: $0 On site: 2 low | high Med: | |