Welcome to Brookhaven Farm. Nestled on 13 picturesque acres in the heart of Waterbury Center, this beautifully restored 1800s farmhouse seamlessly blends historic character with thoughtful updates and modern comfort. Warm, light-filled living spaces and an open, inviting floor plan create the perfect setting for both everyday living and effortless entertaining. The grounds are equally captivating, with open pastures, mature perennial gardens, a meandering brook, and a spacious private deck that invite you to slow down and enjoy Vermont's natural beauty. Equestrians and hobby farmers alike will appreciate the property's two barns with four horse stalls, fenced paddocks and grazing areas, and ample space to embrace a true country lifestyle. A charming garden shed provides additional storage while complementing the property's classic appeal. Whether you're searching for a full-time residence, a weekend retreat, or a place to gather with family and friends, Brookhaven Farm offers an exceptional combination of privacy, acreage, and authentic Vermont character; all just minutes from the village of Waterbury and Stowe, world class recreation, renowned skiing, and Interstate 89.
| MLS # | 5099400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1875 |
| Days On Site | 41 |
| Listing Provided By | Pall Spera Company Realtors-Stowe | Kerry Douglas Pearce |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 13.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Propane, Oil |
| Interior Features | Blinds, Cathedral Ceiling(s), Ceiling Fan(s), 1 Fireplace, Kitchen Island, Walk-In Closet(s), 2nd Floor Laundry, Attic with Pulldown |
| Exterior Features | Barn, Full Fence, Porch, Shed |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Clapboard |
| Foundation Details | Poured Concrete |
| Lot Features | Country Setting, Horse/Animal Farm, Pasture, Water View |
| Garage Yes / No | Yes |
|---|
| Utilities | Multi Phone Lines |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Private Sewer, Septic Tank |
| Tax Annual Amount | 10285 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Washington |
| City | Waterbury |
| Zip Code | 05677 |
| Area | VT Washington |
| School District | Harwood UHSD 19 |
| Elementary School | Brookside Elementary School |
| High School | Harwood Union High School |
| Listing VS Median (in 05677) | |
Price: $1,075,000 low | high Med: $3,400,000 On site: 41 low | high Med: 414 | |
| State | VT |
|---|---|
| County | Washington |
| City | Waterbury |
| Zip Code | 05677 |
| Area | VT Washington |
| School District | Harwood UHSD 19 |
| Elementary School | Brookside Elementary School |
| High School | Harwood Union High School |
| Listing VS Median (in 05677) | |
Price: $1,075,000 low | high Med: $3,400,000 On site: 41 low | high Med: 414 | |