Spacious, affordable, move-in ready village home. Detached garage with room for storage. Large, covered patio in the back perfect for grilling and spending time outside. Excellent floor plan with large rooms. Walking distance to local amenities, park, river & Missisquoi Valley rail trail. Short drive to Canadian border & Jay Peak. Schedule your tour today!
| MLS # | 5078007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1940 |
| Days On Site | 172 |
| Listing Provided By | KW Vermont- Enosburg | Dianna Benoit-Kittell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Oil, Pellet Stove, Blowers, Hot Air |
| Interior Features | Kitchen/Dining, Laundry Hook-ups, Natural Woodwork, Walk-in Pantry, 1st Floor Laundry |
| Appliances | Dryer, Exhaust Hood, Electric Range, Refrigerator, Washer, Electric Water Heater, Owned Water Heater, Water Heater |
| Exterior Features | Partial Fence, Garden, Patio, Window Screens, Double Pane Window(s) |
|---|---|
| Roof | Corrugated, Metal |
| Construction Materials | Cedar, Masonite, Shake Siding, T-111 |
| Foundation Details | Block, Concrete, Stone |
| Lot Features | Trail/Near Trail, Near Snowmobile Trails |
| Accessibility Features | 1st Floor Full Bathroom, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Parking Spaces 3 - 5, Paved, Detached |
| Utilities | Other |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 2991.47 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Franklin |
| City | Richford |
| Zip Code | 05476 |
| Area | VT Franklin |
| Elementary School | Richford Elementary School |
| High School | RichfordSe |
| Listing VS Median (in 05476) | |
Price: $209,000 low | high Med: $129,000 On site: 172 low | high Med: 1092 | |
| State | VT |
|---|---|
| County | Franklin |
| City | Richford |
| Zip Code | 05476 |
| Area | VT Franklin |
| Elementary School | Richford Elementary School |
| High School | RichfordSe |
| Listing VS Median (in 05476) | |
Price: $209,000 low | high Med: $129,000 On site: 172 low | high Med: 1092 | |