This sweet Cape is the perfect place to start your homeownership journey or to simplify your lifestyle with comfortable, easy living. The main level features an inviting open-concept kitchen, dining, and living area, creating a bright and functional space for everyday living and entertaining. Upstairs, you'll find two cozy bedrooms that offer privacy away from the general living area. The full basement provides plenty of room for storage and has the potential to be finished for additional living space. Step outside to the spacious deck overlooking the fenced backyard, complete with a fire pit. It's an ideal setting for relaxing evenings, gatherings with friends, or outdoor play. A detached two-car garage provides plenty of room for vehicles, while the attached rear shed makes room for storing gardening tools, lawn equipment, or seasonal items. This well-maintained home combines comfort, functionality, and affordability. Come see if it's the one for you!
| MLS # | 5101637 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1941 |
| Days On Site | 32 |
| Listing Provided By | Barrett and Valley Associates Inc. | Chelsea Cary |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.13 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard, Hot Water, |
| Interior Features | Ceiling Fan(s), Dining Area, Basement Laundry |
| Appliances | Dryer, Electric Range, Refrigerator, Washer, Water Heater |
| Exterior Features | Deck, Dog Fence, Covered Porch |
|---|---|
| Roof | Standing Seam |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Block, Concrete |
| Lot Features | Level, In Town |
| Accessibility Features | 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 3850.36 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Windsor |
| City | Springfield |
| Zip Code | 05156 |
| Area | VT Windsor |
| School District | Springfield School District |
| Elementary School | Union Street School |
| High School | Springfiel |
| Listing VS Median (in 05156) | |
Price: $199,000 low | high Med: $2,295,000 On site: 32 low | high Med: 449 | |
| State | VT |
|---|---|
| County | Windsor |
| City | Springfield |
| Zip Code | 05156 |
| Area | VT Windsor |
| School District | Springfield School District |
| Elementary School | Union Street School |
| High School | Springfiel |
| Listing VS Median (in 05156) | |
Price: $199,000 low | high Med: $2,295,000 On site: 32 low | high Med: 449 | |