Enjoy the simplicity of single-level living in this well-maintained 1-bedroom, 1-bath condo, ideally located in one of South Burlington’s most convenient neighborhoods. Filled with natural light, this home features a functional floor plan designed for comfortable, low-maintenance living. The HOA includes heat, hot water, water, sewer, trash, snow removal, landscaping, and common area maintenance, providing exceptional value and simplifying homeownership. Ideally situated just off Hinesburg Road, you’re minutes from the University of Vermont, UVM Medical Center, Burlington International Airport, downtown Burlington, Taft Corners, shopping, dining, parks, and recreation, with Red Barn Market & Deli conveniently located across the street. Ideally situated in the heart of South Burlington, this home offers exceptional access to shopping, restaurants, recreation, healthcare, and major roadways, placing everything Chittenden County has to offer within easy reach.
| MLS # | 5098965 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $309 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2012 |
| Days On Site | 46 |
| Listing Provided By | Prime Real Estate | Melanie McAdoo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Rooms Total | 3 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Baseboard |
| Interior Features | Coin Laundry, Basement Laundry |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Tank Water Heater |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Wood Frame, Vinyl |
| Foundation Details | Poured Concrete |
| Lot Features | PRD/PUD |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable, Gas On-Site |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 4315.93 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Rick Marcotte Central School |
| High School | South Burlington High School |
| Listing VS Median (in 05403) | |
Price: $242,000 low | high Med: $0 On site: 46 low | high Med: | |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Rick Marcotte Central School |
| High School | South Burlington High School |
| Listing VS Median (in 05403) | |
Price: $242,000 low | high Med: $0 On site: 46 low | high Med: | |